AFL - Round 2
Round Name - Matches
Hawthorn v Melbourne - Head To Head
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.44 |
Melbourne | 2.85 |
Event Selection | Odds |
Hawthorn | 1.92 |
Melbourne | 1.92 |
Event Selection | Odds |
Hawthorn | 2.20 |
Hawthorn | 3.50 |
Melbourne | 3.50 |
Melbourne | 14.00 |
Draw | 67.00 |
Event Selection | Odds |
Hawthorn | 2.10 |
Melbourne | 2.10 |
Event Selection | Odds |
Hawthorn | 2.25 |
Hawthorn | 3.30 |
Melbourne | 4.50 |
Melbourne | 7.20 |
Draw | 67.00 |
Hawthorn v Melbourne - Exact Winning Margin
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 7.40 |
Hawthorn | 26.00 |
Hawthorn | 26.00 |
Hawthorn | 26.00 |
Hawthorn | 26.00 |
Hawthorn | 27.00 |
Hawthorn | 27.00 |
Hawthorn | 27.00 |
Hawthorn | 27.00 |
Hawthorn | 27.00 |
Hawthorn | 27.00 |
Hawthorn | 27.00 |
Hawthorn | 28.00 |
Hawthorn | 29.00 |
Hawthorn | 29.00 |
Hawthorn | 29.00 |
Hawthorn | 30.00 |
Hawthorn | 30.00 |
Hawthorn | 30.00 |
Hawthorn | 31.00 |
Hawthorn | 32.00 |
Hawthorn | 32.00 |
Hawthorn | 33.00 |
Hawthorn | 33.00 |
Hawthorn | 34.00 |
Hawthorn | 34.00 |
Hawthorn | 34.00 |
Hawthorn | 36.00 |
Hawthorn | 36.00 |
Hawthorn | 36.00 |
Draw | 67.00 |
Melbourne | 28.00 |
Melbourne | 29.00 |
Melbourne | 29.00 |
Melbourne | 30.00 |
Melbourne | 31.00 |
Melbourne | 32.00 |
Melbourne | 33.00 |
Melbourne | 34.00 |
Melbourne | 34.00 |
Melbourne | 35.00 |
Melbourne | 36.00 |
Melbourne | 37.00 |
Melbourne | 37.00 |
Melbourne | 38.00 |
Melbourne | 41.00 |
Melbourne | 44.00 |
Melbourne | 48.00 |
Melbourne | 51.00 |
Melbourne | 56.00 |
Melbourne | 61.00 |
Melbourne | 66.00 |
Melbourne | 72.00 |
Melbourne | 78.00 |
Melbourne | 85.00 |
Melbourne | 94.00 |
Melbourne | 103.00 |
Melbourne | 109.00 |
Melbourne | 114.00 |
Melbourne | 127.00 |
Melbourne | 142.00 |
Hawthorn v Melbourne - 1st Team To 15 Points
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.66 |
Melbourne | 2.20 |
Hawthorn v Melbourne - 1st Team To 25 Points
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.62 |
Melbourne | 2.30 |
Hawthorn v Melbourne - 1st Team To 35 Points
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.56 |
Melbourne | 2.40 |
Hawthorn v Melbourne - 1st Team To 50 Points
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.53 |
Melbourne | 2.50 |
Hawthorn v Melbourne - Halftime/Fulltime Double
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn/Hawthorn | 1.72 |
Hawthorn/Melbourne | 11.00 |
Melbourne/Hawthorn | 7.00 |
Melbourne/Melbourne | 3.80 |
Any Other Result | 26.00 |
Hawthorn v Melbourne - Half Time Margin
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 4.10 |
Hawthorn | 4.80 |
Hawthorn | 7.20 |
Hawthorn | 8.00 |
Draw | 31.00 |
Melbourne | 4.90 |
Melbourne | 7.80 |
Melbourne | 15.00 |
Melbourne | 24.00 |
Hawthorn v Melbourne - Highest Scoring Quarter
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
1ST | 3.80 |
2ND | 3.70 |
3RD | 3.50 |
4TH | 3.70 |
Hawthorn v Melbourne - Pick Your Own Line
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.01 |
Hawthorn | 1.01 |
Hawthorn | 1.02 |
Hawthorn | 1.02 |
Hawthorn | 1.02 |
Hawthorn | 1.03 |
Hawthorn | 1.03 |
Hawthorn | 1.03 |
Hawthorn | 1.03 |
Hawthorn | 1.04 |
Hawthorn | 1.04 |
Hawthorn | 1.05 |
Hawthorn | 1.05 |
Hawthorn | 1.06 |
Hawthorn | 1.07 |
Hawthorn | 1.07 |
Hawthorn | 1.08 |
Hawthorn | 1.09 |
Hawthorn | 1.10 |
Hawthorn | 1.10 |
Hawthorn | 1.11 |
Hawthorn | 1.12 |
Hawthorn | 1.13 |
Hawthorn | 1.14 |
Hawthorn | 1.14 |
Hawthorn | 1.15 |
Hawthorn | 1.17 |
Hawthorn | 1.18 |
Hawthorn | 1.19 |
Hawthorn | 1.20 |
Hawthorn | 1.22 |
Hawthorn | 1.23 |
Hawthorn | 1.25 |
Hawthorn | 1.26 |
Hawthorn | 1.28 |
Hawthorn | 1.29 |
Hawthorn | 1.31 |
Hawthorn | 1.33 |
Hawthorn | 1.35 |
Hawthorn | 1.37 |
Hawthorn | 1.39 |
Hawthorn | 1.42 |
Hawthorn | 1.44 |
Hawthorn | 1.46 |
Hawthorn | 1.49 |
Hawthorn | 1.52 |
Hawthorn | 1.54 |
Hawthorn | 1.57 |
Hawthorn | 1.61 |
Hawthorn | 1.63 |
Hawthorn | 1.67 |
Hawthorn | 1.71 |
Hawthorn | 1.74 |
Hawthorn | 1.78 |
Hawthorn | 1.81 |
Hawthorn | 1.86 |
Hawthorn | 1.89 |
Hawthorn | 1.94 |
Hawthorn | 1.98 |
Hawthorn | 2.00 |
Hawthorn | 2.05 |
Hawthorn | 2.10 |
Hawthorn | 2.15 |
Hawthorn | 2.20 |
Hawthorn | 2.25 |
Hawthorn | 2.35 |
Hawthorn | 2.40 |
Hawthorn | 2.45 |
Hawthorn | 2.50 |
Hawthorn | 2.60 |
Hawthorn | 2.65 |
Hawthorn | 2.75 |
Hawthorn | 2.80 |
Hawthorn | 2.90 |
Hawthorn | 2.95 |
Hawthorn | 3.10 |
Hawthorn | 3.20 |
Hawthorn | 3.30 |
Hawthorn | 3.40 |
Hawthorn | 3.50 |
Hawthorn | 3.60 |
Hawthorn | 3.70 |
Hawthorn | 3.80 |
Hawthorn | 4.00 |
Hawthorn | 4.10 |
Hawthorn | 4.30 |
Hawthorn | 4.40 |
Hawthorn | 4.60 |
Hawthorn | 4.70 |
Hawthorn | 4.90 |
Hawthorn | 5.20 |
Hawthorn | 5.40 |
Hawthorn | 5.60 |
Hawthorn | 5.80 |
Hawthorn | 6.00 |
Hawthorn | 6.20 |
Hawthorn | 6.40 |
Hawthorn | 6.80 |
Hawthorn | 7.00 |
Hawthorn | 7.40 |
Hawthorn | 7.60 |
Hawthorn | 8.00 |
Hawthorn | 8.50 |
Hawthorn | 9.00 |
Hawthorn | 9.00 |
Hawthorn | 9.50 |
Hawthorn | 10.00 |
Hawthorn | 11.00 |
Hawthorn | 11.00 |
Hawthorn | 12.00 |
Hawthorn | 12.00 |
Hawthorn | 13.00 |
Hawthorn | 13.00 |
Hawthorn | 14.00 |
Hawthorn | 15.00 |
Hawthorn | 16.00 |
Hawthorn | 16.00 |
Hawthorn | 17.00 |
Hawthorn | 18.00 |
Hawthorn | 19.00 |
Hawthorn | 20.00 |
Hawthorn | 21.00 |
Hawthorn | 22.00 |
Hawthorn | 23.00 |
Hawthorn | 24.00 |
Hawthorn | 25.00 |
Hawthorn | 26.00 |
Hawthorn | 28.00 |
Hawthorn | 29.00 |
Hawthorn | 30.00 |
Hawthorn | 32.00 |
Hawthorn | 32.00 |
Hawthorn | 34.00 |
Hawthorn | 35.00 |
Hawthorn | 36.00 |
Hawthorn | 37.00 |
Hawthorn | 38.00 |
Hawthorn | 39.00 |
Hawthorn | 42.00 |
Hawthorn | 45.00 |
Melbourne | 1.01 |
Melbourne | 1.01 |
Melbourne | 1.01 |
Melbourne | 1.02 |
Melbourne | 1.02 |
Melbourne | 1.03 |
Melbourne | 1.03 |
Melbourne | 1.03 |
Melbourne | 1.03 |
Melbourne | 1.04 |
Melbourne | 1.04 |
Melbourne | 1.05 |
Melbourne | 1.06 |
Melbourne | 1.06 |
Melbourne | 1.07 |
Melbourne | 1.08 |
Melbourne | 1.08 |
Melbourne | 1.09 |
Melbourne | 1.10 |
Melbourne | 1.11 |
Melbourne | 1.12 |
Melbourne | 1.13 |
Melbourne | 1.14 |
Melbourne | 1.14 |
Melbourne | 1.15 |
Melbourne | 1.16 |
Melbourne | 1.17 |
Melbourne | 1.18 |
Melbourne | 1.19 |
Melbourne | 1.20 |
Melbourne | 1.22 |
Melbourne | 1.23 |
Melbourne | 1.25 |
Melbourne | 1.25 |
Melbourne | 1.27 |
Melbourne | 1.28 |
Melbourne | 1.30 |
Melbourne | 1.32 |
Melbourne | 1.33 |
Melbourne | 1.35 |
Melbourne | 1.36 |
Melbourne | 1.38 |
Melbourne | 1.40 |
Melbourne | 1.43 |
Melbourne | 1.45 |
Melbourne | 1.46 |
Melbourne | 1.49 |
Melbourne | 1.51 |
Melbourne | 1.54 |
Melbourne | 1.56 |
Melbourne | 1.59 |
Melbourne | 1.62 |
Melbourne | 1.65 |
Melbourne | 1.68 |
Melbourne | 1.72 |
Melbourne | 1.75 |
Melbourne | 1.79 |
Melbourne | 1.82 |
Melbourne | 1.86 |
Melbourne | 1.90 |
Melbourne | 1.95 |
Melbourne | 1.99 |
Melbourne | 2.00 |
Melbourne | 2.05 |
Melbourne | 2.10 |
Melbourne | 2.20 |
Melbourne | 2.25 |
Melbourne | 2.30 |
Melbourne | 2.40 |
Melbourne | 2.45 |
Melbourne | 2.50 |
Melbourne | 2.60 |
Melbourne | 2.70 |
Melbourne | 2.75 |
Melbourne | 2.85 |
Melbourne | 2.95 |
Melbourne | 3.10 |
Melbourne | 3.20 |
Melbourne | 3.30 |
Melbourne | 3.40 |
Melbourne | 3.60 |
Melbourne | 3.70 |
Melbourne | 3.80 |
Melbourne | 4.00 |
Melbourne | 4.10 |
Melbourne | 4.30 |
Melbourne | 4.40 |
Melbourne | 4.60 |
Melbourne | 4.80 |
Melbourne | 5.00 |
Melbourne | 5.20 |
Melbourne | 5.40 |
Melbourne | 5.60 |
Melbourne | 5.80 |
Melbourne | 6.00 |
Melbourne | 6.40 |
Melbourne | 6.60 |
Melbourne | 6.80 |
Melbourne | 7.20 |
Melbourne | 7.40 |
Melbourne | 7.80 |
Melbourne | 8.00 |
Melbourne | 8.50 |
Melbourne | 9.00 |
Melbourne | 9.50 |
Melbourne | 9.50 |
Melbourne | 10.00 |
Melbourne | 11.00 |
Melbourne | 11.00 |
Melbourne | 12.00 |
Melbourne | 12.00 |
Melbourne | 13.00 |
Melbourne | 13.00 |
Melbourne | 14.00 |
Melbourne | 14.00 |
Melbourne | 15.00 |
Melbourne | 16.00 |
Melbourne | 17.00 |
Melbourne | 17.00 |
Melbourne | 18.00 |
Melbourne | 19.00 |
Melbourne | 20.00 |
Melbourne | 21.00 |
Melbourne | 22.00 |
Melbourne | 23.00 |
Melbourne | 24.00 |
Melbourne | 25.00 |
Melbourne | 26.00 |
Melbourne | 28.00 |
Melbourne | 28.00 |
Melbourne | 30.00 |
Melbourne | 31.00 |
Melbourne | 33.00 |
Melbourne | 33.00 |
Melbourne | 34.00 |
Melbourne | 35.00 |
Melbourne | 36.00 |
Melbourne | 37.00 |
Melbourne | 40.00 |
Melbourne | 41.00 |
Melbourne | 44.00 |
Melbourne | 48.00 |
Melbourne | 52.00 |
Melbourne | 56.00 |
Melbourne | 61.00 |
Melbourne | 66.00 |
Melbourne | 72.00 |
Melbourne | 78.00 |
Melbourne | 85.00 |
Melbourne | 92.00 |
Melbourne | 101.00 |
Melbourne | 110.00 |
Melbourne | 120.00 |
Melbourne | 132.00 |
Melbourne | 144.00 |
Melbourne | 158.00 |
Melbourne | 173.00 |
Melbourne | 190.00 |
Melbourne | 209.00 |
Melbourne | 230.00 |
Melbourne | 253.00 |
Melbourne | 278.00 |
Melbourne | 307.00 |
Melbourne | 339.00 |
Melbourne | 374.00 |
Melbourne | 413.00 |
Melbourne | 457.00 |
Melbourne | 506.00 |
Melbourne | 561.00 |
Melbourne | 622.00 |
Melbourne | 691.00 |
Melbourne | 700.00 |
Melbourne | 700.00 |
Melbourne | 700.00 |
Hawthorn v Melbourne - Plus 24.5
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.07 |
Melbourne | 1.56 |
Hawthorn v Melbourne - Plus 39.5
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.01 |
Melbourne | 1.27 |
Hawthorn v Melbourne - 1st Scoring Play
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn Goal | 3.10 |
Hawthorn Point | 3.50 |
Melbourne Goal | 3.70 |
Melbourne Point | 4.10 |
Hawthorn v Melbourne - 1st Team to Score
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.77 |
Melbourne | 2.05 |
Hawthorn v Melbourne - Quarter Time Leader
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.62 |
Melbourne | 2.30 |
Hawthorn v Melbourne - Quarter Time Line
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.92 |
Melbourne | 1.92 |
Hawthorn v Melbourne - Quarter Time - Away Team Total Points O/U
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Melbourne - Quarter Time - Total Game Points O/U
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Melbourne - Quarter Time - Home Team Total Points O/U
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Melbourne - 1st Scoring Play - 2nd Quarter
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn Goal | 3.10 |
Hawthorn Point | 3.50 |
Melbourne Goal | 3.80 |
Melbourne Point | 4.20 |
Hawthorn v Melbourne - 1st Team To Score - 2nd Quarter
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.75 |
Melbourne | 2.05 |
Hawthorn v Melbourne - Half Time Leader
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.50 |
Melbourne | 2.62 |
Hawthorn v Melbourne - Half Time Line
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.92 |
Melbourne | 1.92 |
Hawthorn v Melbourne - Half Time - Away Team Total Points O/U
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Melbourne - Half Time - Total Game Points O/U
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Melbourne - Half Time - Home Team Total Points O/U
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Melbourne - 1st Scoring Play - 3rd Quarter
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn Goal | 3.10 |
Hawthorn Point | 3.50 |
Melbourne Goal | 3.80 |
Melbourne Point | 4.20 |
Hawthorn v Melbourne - 1st Team To Score - 3rd Quarter
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.74 |
Melbourne | 2.10 |
Hawthorn v Melbourne - 3 Quarter Time Leader
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.48 |
Melbourne | 2.65 |
Hawthorn v Melbourne - 3 Quarter Time Line
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.92 |
Melbourne | 1.92 |
Hawthorn v Melbourne - 3-Quarter Time - Away Team Total Points O/U
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Melbourne - 3-Quarter Time - Total Game Points O/U
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Melbourne - 3-Quarter Time - Home Team Total Points O/U
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Melbourne - 1st Scoring Play - Last Quarter
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn Goal | 3.10 |
Hawthorn Point | 3.50 |
Melbourne Goal | 3.80 |
Melbourne Point | 4.20 |
Hawthorn v Melbourne - 1st Team To Score - Last Quarter
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.74 |
Melbourne | 2.10 |
Hawthorn v Melbourne - Away Team - Total Points O/U
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Melbourne - Total Game Points - Over/Under
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Melbourne - Home Team - Total Points O/U
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Melbourne - Quarter By Quarter Leader
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Draw At End Of Any Quarter | 9.00 |
Hawthorn/Hawthorn/Hawthorn/Hawthorn | 2.20 |
Hawthorn/Hawthorn/Hawthorn/Melbourne | 28.00 |
Hawthorn/Hawthorn/Melbourne/Hawthorn | 35.00 |
Hawthorn/Hawthorn/Melbourne/Melbourne | 25.00 |
Hawthorn/Melbourne/Hawthorn/Hawthorn | 26.00 |
Hawthorn/Melbourne/Hawthorn/Melbourne | 77.00 |
Hawthorn/Melbourne/Melbourne/Hawthorn | 38.00 |
Hawthorn/Melbourne/Melbourne/Melbourne | 17.00 |
Melbourne/Melbourne/Melbourne/Melbourne | 5.20 |
Melbourne/Melbourne/Melbourne/Hawthorn | 21.00 |
Melbourne/Melbourne/Hawthorn/Melbourne | 40.00 |
Melbourne/Melbourne/Hawthorn/Hawthorn | 16.00 |
Melbourne/Hawthorn/Melbourne/Melbourne | 35.00 |
Melbourne/Hawthorn/Melbourne/Hawthorn | 53.00 |
Melbourne/Hawthorn/Hawthorn/Melbourne | 43.00 |
Melbourne/Hawthorn/Hawthorn/Hawthorn | 9.50 |
Hawthorn v Melbourne - Super Margin
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 7.40 |
Hawthorn | 7.80 |
Hawthorn | 8.00 |
Hawthorn | 9.00 |
Hawthorn | 10.00 |
Hawthorn | 12.00 |
Hawthorn | 16.00 |
Hawthorn | 22.00 |
Hawthorn | 30.00 |
Hawthorn | 40.00 |
Hawthorn | 45.00 |
Draw | 67.00 |
Melbourne | 9.00 |
Melbourne | 10.00 |
Melbourne | 14.00 |
Melbourne | 19.00 |
Melbourne | 26.00 |
Melbourne | 34.00 |
Melbourne | 48.00 |
Melbourne | 97.00 |
Melbourne | 215.00 |
Melbourne | 526.00 |
Melbourne | 700.00 |
Hawthorn v Melbourne - Time First Goal Kicked
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
0:00 - 1:00 | 5.40 |
1:01 - 2:00 | 4.80 |
2:01 - 3:00 | 6.00 |
3:01 - 4:00 | 7.60 |
4:01 - 5:00 | 7.60 |
5:01 + | 3.20 |
Hawthorn v Melbourne - Total Points - Odd/Even - Quarter Time
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Odd | 1.95 |
Even | 1.95 |
Hawthorn v Melbourne - Total Points - Odd/Even - Half Time
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Odd | 1.95 |
Even | 1.95 |
Hawthorn v Melbourne - Total Points - Odd/Even - 3 Quarter Time
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Odd | 1.95 |
Even | 1.95 |
Hawthorn v Melbourne - Total Points - Odd/Even
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Odd | 1.95 |
Even | 1.95 |
Hawthorn v Melbourne - Total Match Points
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
150 Points Or Less | 5.60 |
151-160 Points | 9.00 |
161-170 Points | 7.40 |
171-180 Points | 6.80 |
181-190 Points | 6.80 |
191-200 Points | 7.40 |
201-210 Points | 9.00 |
211-220 Points | 11.00 |
221 Points Or More | 7.40 |
Hawthorn v Melbourne - Tri Bet
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn Over 15.5 Points | 1.86 |
Either Team Under 15.5 Points | 2.80 |
Melbourne Over 15.5 Points | 5.00 |
Hawthorn v Melbourne - Winning Margin Spread
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 4.10 |
Hawthorn | 4.40 |
Hawthorn | 6.00 |
Hawthorn | 7.40 |
Draw | 67.00 |
Melbourne | 5.20 |
Melbourne | 9.00 |
Melbourne | 18.00 |
Melbourne | 33.00 |
Hawthorn v Melbourne - 1st Goal Scorer
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Chance Bateman | 34.00 |
Shaun Burgoyne | 21.00 |
Lance Franklin | 8.00 |
David Hale | 16.00 |
Luke Hodge | 21.00 |
Cyril Rioli | 11.00 |
Jarryd Roughead | 11.00 |
Brad Sewell | 34.00 |
Clinton Young | 21.00 |
Rohan Bail | 26.00 |
Aaron Davey | 26.00 |
Lynden Dunn | 18.00 |
Brad Green | 11.00 |
Mark Jamar | 21.00 |
Liam Jurrah | 11.00 |
Ricky Petterd | 14.00 |
Colin Sylvia | 34.00 |
Jack Watts | 16.00 |
Any Other Player Not Listed | 4.50 |
Hawthorn v Melbourne - 1st Goal Scorer - 2nd Quarter
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Chance Bateman | 34.00 |
Shaun Burgoyne | 21.00 |
Lance Franklin | 8.00 |
David Hale | 16.00 |
Luke Hodge | 21.00 |
Cyril Rioli | 11.00 |
Jarryd Roughead | 11.00 |
Brad Sewell | 34.00 |
Clinton Young | 21.00 |
Rohan Bail | 26.00 |
Aaron Davey | 26.00 |
Lynden Dunn | 18.00 |
Brad Green | 11.00 |
Mark Jamar | 21.00 |
Liam Jurrah | 11.00 |
Ricky Petterd | 14.00 |
Colin Sylvia | 34.00 |
Jack Watts | 16.00 |
Any Other Player Not Listed | 4.50 |
Hawthorn v Melbourne - 1st Goal Scorer - 3rd Quarter
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Chance Bateman | 34.00 |
Shaun Burgoyne | 21.00 |
Lance Franklin | 8.00 |
David Hale | 16.00 |
Luke Hodge | 21.00 |
Cyril Rioli | 11.00 |
Jarryd Roughead | 11.00 |
Brad Sewell | 34.00 |
Clinton Young | 21.00 |
Rohan Bail | 26.00 |
Aaron Davey | 26.00 |
Lynden Dunn | 18.00 |
Brad Green | 11.00 |
Mark Jamar | 21.00 |
Liam Jurrah | 11.00 |
Ricky Petterd | 14.00 |
Colin Sylvia | 34.00 |
Jack Watts | 16.00 |
Any Other Player Not Listed | 4.50 |
Hawthorn v Melbourne - 1st Goal Scorer - Last Quarter
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Chance Bateman | 34.00 |
Shaun Burgoyne | 21.00 |
Lance Franklin | 8.00 |
David Hale | 16.00 |
Luke Hodge | 21.00 |
Cyril Rioli | 11.00 |
Jarryd Roughead | 11.00 |
Brad Sewell | 34.00 |
Clinton Young | 21.00 |
Rohan Bail | 26.00 |
Aaron Davey | 26.00 |
Lynden Dunn | 18.00 |
Brad Green | 11.00 |
Mark Jamar | 21.00 |
Liam Jurrah | 11.00 |
Ricky Petterd | 14.00 |
Colin Sylvia | 34.00 |
Jack Watts | 16.00 |
Any Other Player Not Listed | 4.50 |
Hawthorn v Melbourne - Last Goal Scorer
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Chance Bateman | 34.00 |
Shaun Burgoyne | 21.00 |
Lance Franklin | 8.00 |
David Hale | 16.00 |
Luke Hodge | 21.00 |
Cyril Rioli | 11.00 |
Jarryd Roughead | 11.00 |
Brad Sewell | 34.00 |
Clinton Young | 21.00 |
Rohan Bail | 26.00 |
Aaron Davey | 26.00 |
Lynden Dunn | 18.00 |
Brad Green | 11.00 |
Mark Jamar | 21.00 |
Liam Jurrah | 11.00 |
Ricky Petterd | 14.00 |
Colin Sylvia | 34.00 |
Jack Watts | 16.00 |
Any Other Player Not Listed | 4.50 |
Hawthorn v Melbourne - Most Goals
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Jarryd Roughead | 4.50 |
Shaun Burgoyne | 21.00 |
Lance Franklin | 2.65 |
David Hale | 31.00 |
Jordan Lewis | 21.00 |
Michael Osborne | 21.00 |
Cyril Rioli | 13.00 |
Clinton Young | 21.00 |
Aaron Davey | 26.00 |
Lynden Dunn | 16.00 |
Brad Green | 8.00 |
Liam Jurrah | 7.00 |
Brent Moloney | 34.00 |
Ricky Petterd | 10.00 |
Colin Sylvia | 31.00 |
Jack Watts | 34.00 |
Any Other Player Not Listed | 10.00 |
Hawthorn v Melbourne - Most Possessions
Venue - MCGEvent Date - 3/04/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Shaun Burgoyne | 6.00 |
Jordan Lewis | 16.00 |
Sam Mitchell | 2.75 |
Cyril Rioli | 11.00 |
Nathan Jones | 8.00 |
Brent Moloney | 5.00 |
Colin Sylvia | 8.00 |
Jack Trengove | 6.00 |
Latest Aussie Rules news
