AFL - Round 5
Round Name - Matches
Hawthorn v Geelong - Head To Head
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 2.05 |
Geelong | 1.80 |
Event Selection | Odds |
Hawthorn | 1.92 |
Geelong | 1.92 |
Event Selection | Odds |
Hawthorn | 2.60 |
Hawthorn | 7.60 |
Geelong | 2.40 |
Geelong | 5.60 |
Draw | 34.00 |
Event Selection | Odds |
Geelong | 2.10 |
Event Selection | Odds |
Hawthorn | 3.60 |
Hawthorn | 4.30 |
Geelong | 3.40 |
Geelong | 3.40 |
Draw | 34.00 |
Hawthorn v Geelong - Exact Winning Margin
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 19.00 |
Hawthorn | 26.00 |
Hawthorn | 26.00 |
Hawthorn | 26.00 |
Hawthorn | 27.00 |
Hawthorn | 27.00 |
Hawthorn | 28.00 |
Hawthorn | 29.00 |
Hawthorn | 30.00 |
Hawthorn | 30.00 |
Hawthorn | 31.00 |
Hawthorn | 32.00 |
Hawthorn | 33.00 |
Hawthorn | 34.00 |
Hawthorn | 35.00 |
Hawthorn | 36.00 |
Hawthorn | 36.00 |
Hawthorn | 37.00 |
Hawthorn | 39.00 |
Hawthorn | 39.00 |
Hawthorn | 39.00 |
Hawthorn | 42.00 |
Hawthorn | 45.00 |
Hawthorn | 48.00 |
Hawthorn | 51.00 |
Hawthorn | 53.00 |
Hawthorn | 55.00 |
Hawthorn | 60.00 |
Hawthorn | 65.00 |
Hawthorn | 71.00 |
Draw | 34.00 |
Geelong | 13.00 |
Geelong | 25.00 |
Geelong | 25.00 |
Geelong | 26.00 |
Geelong | 26.00 |
Geelong | 26.00 |
Geelong | 27.00 |
Geelong | 28.00 |
Geelong | 28.00 |
Geelong | 29.00 |
Geelong | 29.00 |
Geelong | 29.00 |
Geelong | 31.00 |
Geelong | 32.00 |
Geelong | 32.00 |
Geelong | 32.00 |
Geelong | 33.00 |
Geelong | 34.00 |
Geelong | 35.00 |
Geelong | 35.00 |
Geelong | 37.00 |
Geelong | 37.00 |
Geelong | 37.00 |
Geelong | 38.00 |
Geelong | 39.00 |
Geelong | 39.00 |
Geelong | 42.00 |
Geelong | 45.00 |
Geelong | 48.00 |
Geelong | 52.00 |
Hawthorn v Geelong - 1st Team To 15 Points
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.98 |
Geelong | 1.84 |
Hawthorn v Geelong - 1st Team To 25 Points
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 2.00 |
Geelong | 1.82 |
Hawthorn v Geelong - 1st Team To 35 Points
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 2.00 |
Geelong | 1.80 |
Hawthorn v Geelong - 1st Team To 50 Points
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 2.05 |
Geelong | 1.77 |
Hawthorn v Geelong - Halftime/Fulltime Double
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn/Hawthorn | 2.65 |
Hawthorn/Geelong | 7.50 |
Geelong/Hawthorn | 6.50 |
Geelong/Geelong | 2.30 |
Any Other Result | 15.00 |
Hawthorn v Geelong - Half Time Margin
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 4.40 |
Hawthorn | 6.40 |
Hawthorn | 11.00 |
Hawthorn | 16.00 |
Draw | 17.00 |
Geelong | 4.20 |
Geelong | 5.60 |
Geelong | 9.00 |
Geelong | 12.00 |
Hawthorn v Geelong - Highest Scoring Quarter
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
1ST | 3.80 |
2ND | 3.70 |
3RD | 3.50 |
4TH | 3.70 |
Hawthorn v Geelong - Pick Your Own Line
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.01 |
Hawthorn | 1.01 |
Hawthorn | 1.01 |
Hawthorn | 1.02 |
Hawthorn | 1.02 |
Hawthorn | 1.03 |
Hawthorn | 1.03 |
Hawthorn | 1.03 |
Hawthorn | 1.03 |
Hawthorn | 1.04 |
Hawthorn | 1.04 |
Hawthorn | 1.05 |
Hawthorn | 1.05 |
Hawthorn | 1.06 |
Hawthorn | 1.07 |
Hawthorn | 1.07 |
Hawthorn | 1.08 |
Hawthorn | 1.09 |
Hawthorn | 1.10 |
Hawthorn | 1.10 |
Hawthorn | 1.11 |
Hawthorn | 1.12 |
Hawthorn | 1.13 |
Hawthorn | 1.14 |
Hawthorn | 1.14 |
Hawthorn | 1.15 |
Hawthorn | 1.16 |
Hawthorn | 1.17 |
Hawthorn | 1.18 |
Hawthorn | 1.19 |
Hawthorn | 1.21 |
Hawthorn | 1.22 |
Hawthorn | 1.23 |
Hawthorn | 1.25 |
Hawthorn | 1.25 |
Hawthorn | 1.27 |
Hawthorn | 1.29 |
Hawthorn | 1.30 |
Hawthorn | 1.32 |
Hawthorn | 1.34 |
Hawthorn | 1.35 |
Hawthorn | 1.37 |
Hawthorn | 1.39 |
Hawthorn | 1.42 |
Hawthorn | 1.44 |
Hawthorn | 1.46 |
Hawthorn | 1.48 |
Hawthorn | 1.51 |
Hawthorn | 1.54 |
Hawthorn | 1.56 |
Hawthorn | 1.59 |
Hawthorn | 1.63 |
Hawthorn | 1.65 |
Hawthorn | 1.69 |
Hawthorn | 1.72 |
Hawthorn | 1.77 |
Hawthorn | 1.80 |
Hawthorn | 1.85 |
Hawthorn | 1.89 |
Hawthorn | 1.94 |
Hawthorn | 1.98 |
Hawthorn | 2.00 |
Hawthorn | 2.05 |
Hawthorn | 2.10 |
Hawthorn | 2.20 |
Hawthorn | 2.25 |
Hawthorn | 2.30 |
Hawthorn | 2.35 |
Hawthorn | 2.45 |
Hawthorn | 2.50 |
Hawthorn | 2.60 |
Hawthorn | 2.65 |
Hawthorn | 2.75 |
Hawthorn | 2.85 |
Hawthorn | 2.95 |
Hawthorn | 3.10 |
Hawthorn | 3.20 |
Hawthorn | 3.30 |
Hawthorn | 3.40 |
Hawthorn | 3.50 |
Hawthorn | 3.60 |
Hawthorn | 3.70 |
Hawthorn | 3.90 |
Hawthorn | 4.00 |
Hawthorn | 4.10 |
Hawthorn | 4.30 |
Hawthorn | 4.40 |
Hawthorn | 4.60 |
Hawthorn | 4.80 |
Hawthorn | 5.00 |
Hawthorn | 5.20 |
Hawthorn | 5.40 |
Hawthorn | 5.60 |
Hawthorn | 5.80 |
Hawthorn | 6.00 |
Hawthorn | 6.20 |
Hawthorn | 6.40 |
Hawthorn | 6.80 |
Hawthorn | 7.00 |
Hawthorn | 7.20 |
Hawthorn | 7.60 |
Hawthorn | 8.00 |
Hawthorn | 8.50 |
Hawthorn | 8.50 |
Hawthorn | 9.00 |
Hawthorn | 9.50 |
Hawthorn | 10.00 |
Hawthorn | 10.00 |
Hawthorn | 11.00 |
Hawthorn | 11.00 |
Hawthorn | 12.00 |
Hawthorn | 12.00 |
Hawthorn | 13.00 |
Hawthorn | 14.00 |
Hawthorn | 14.00 |
Hawthorn | 15.00 |
Hawthorn | 16.00 |
Hawthorn | 16.00 |
Hawthorn | 17.00 |
Hawthorn | 18.00 |
Hawthorn | 19.00 |
Hawthorn | 20.00 |
Hawthorn | 21.00 |
Hawthorn | 22.00 |
Hawthorn | 23.00 |
Hawthorn | 24.00 |
Hawthorn | 25.00 |
Hawthorn | 26.00 |
Hawthorn | 27.00 |
Hawthorn | 29.00 |
Hawthorn | 30.00 |
Hawthorn | 31.00 |
Hawthorn | 33.00 |
Hawthorn | 33.00 |
Hawthorn | 34.00 |
Hawthorn | 36.00 |
Hawthorn | 36.00 |
Hawthorn | 37.00 |
Hawthorn | 40.00 |
Hawthorn | 41.00 |
Hawthorn | 44.00 |
Hawthorn | 48.00 |
Hawthorn | 52.00 |
Hawthorn | 57.00 |
Hawthorn | 62.00 |
Hawthorn | 67.00 |
Hawthorn | 73.00 |
Hawthorn | 79.00 |
Hawthorn | 86.00 |
Hawthorn | 94.00 |
Hawthorn | 103.00 |
Hawthorn | 112.00 |
Hawthorn | 123.00 |
Hawthorn | 134.00 |
Hawthorn | 147.00 |
Hawthorn | 161.00 |
Hawthorn | 177.00 |
Hawthorn | 194.00 |
Hawthorn | 214.00 |
Hawthorn | 235.00 |
Hawthorn | 259.00 |
Geelong | 1.01 |
Geelong | 1.01 |
Geelong | 1.01 |
Geelong | 1.02 |
Geelong | 1.02 |
Geelong | 1.03 |
Geelong | 1.03 |
Geelong | 1.03 |
Geelong | 1.03 |
Geelong | 1.03 |
Geelong | 1.04 |
Geelong | 1.05 |
Geelong | 1.05 |
Geelong | 1.06 |
Geelong | 1.06 |
Geelong | 1.07 |
Geelong | 1.08 |
Geelong | 1.08 |
Geelong | 1.09 |
Geelong | 1.10 |
Geelong | 1.11 |
Geelong | 1.12 |
Geelong | 1.13 |
Geelong | 1.13 |
Geelong | 1.14 |
Geelong | 1.14 |
Geelong | 1.16 |
Geelong | 1.17 |
Geelong | 1.18 |
Geelong | 1.19 |
Geelong | 1.20 |
Geelong | 1.22 |
Geelong | 1.23 |
Geelong | 1.25 |
Geelong | 1.25 |
Geelong | 1.27 |
Geelong | 1.28 |
Geelong | 1.30 |
Geelong | 1.32 |
Geelong | 1.34 |
Geelong | 1.35 |
Geelong | 1.37 |
Geelong | 1.40 |
Geelong | 1.42 |
Geelong | 1.45 |
Geelong | 1.46 |
Geelong | 1.49 |
Geelong | 1.52 |
Geelong | 1.54 |
Geelong | 1.57 |
Geelong | 1.61 |
Geelong | 1.63 |
Geelong | 1.67 |
Geelong | 1.71 |
Geelong | 1.74 |
Geelong | 1.79 |
Geelong | 1.82 |
Geelong | 1.87 |
Geelong | 1.91 |
Geelong | 1.96 |
Geelong | 2.00 |
Geelong | 2.05 |
Geelong | 2.10 |
Geelong | 2.15 |
Geelong | 2.20 |
Geelong | 2.25 |
Geelong | 2.35 |
Geelong | 2.40 |
Geelong | 2.45 |
Geelong | 2.55 |
Geelong | 2.60 |
Geelong | 2.70 |
Geelong | 2.75 |
Geelong | 2.85 |
Geelong | 2.95 |
Geelong | 3.10 |
Geelong | 3.20 |
Geelong | 3.30 |
Geelong | 3.40 |
Geelong | 3.50 |
Geelong | 3.60 |
Geelong | 3.70 |
Geelong | 3.80 |
Geelong | 4.00 |
Geelong | 4.10 |
Geelong | 4.20 |
Geelong | 4.40 |
Geelong | 4.50 |
Geelong | 4.70 |
Geelong | 4.90 |
Geelong | 5.00 |
Geelong | 5.20 |
Geelong | 5.40 |
Geelong | 5.60 |
Geelong | 5.80 |
Geelong | 6.20 |
Geelong | 6.40 |
Geelong | 6.60 |
Geelong | 6.80 |
Geelong | 7.20 |
Geelong | 7.40 |
Geelong | 7.80 |
Geelong | 8.00 |
Geelong | 8.50 |
Geelong | 9.00 |
Geelong | 9.50 |
Geelong | 9.50 |
Geelong | 10.00 |
Geelong | 11.00 |
Geelong | 11.00 |
Geelong | 12.00 |
Geelong | 12.00 |
Geelong | 13.00 |
Geelong | 13.00 |
Geelong | 14.00 |
Geelong | 15.00 |
Geelong | 16.00 |
Geelong | 16.00 |
Geelong | 17.00 |
Geelong | 18.00 |
Geelong | 19.00 |
Geelong | 20.00 |
Geelong | 21.00 |
Geelong | 22.00 |
Geelong | 23.00 |
Geelong | 24.00 |
Geelong | 25.00 |
Geelong | 26.00 |
Geelong | 28.00 |
Geelong | 29.00 |
Geelong | 30.00 |
Geelong | 32.00 |
Geelong | 32.00 |
Geelong | 33.00 |
Geelong | 35.00 |
Geelong | 36.00 |
Geelong | 37.00 |
Geelong | 37.00 |
Geelong | 38.00 |
Geelong | 41.00 |
Geelong | 45.00 |
Geelong | 49.00 |
Geelong | 53.00 |
Geelong | 57.00 |
Geelong | 62.00 |
Geelong | 68.00 |
Geelong | 74.00 |
Geelong | 80.00 |
Geelong | 87.00 |
Geelong | 95.00 |
Geelong | 104.00 |
Geelong | 114.00 |
Geelong | 124.00 |
Geelong | 136.00 |
Hawthorn v Geelong - Plus 24.5
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.29 |
Geelong | 1.19 |
Hawthorn v Geelong - Plus 39.5
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.12 |
Geelong | 1.06 |
Hawthorn v Geelong - 1st Scoring Play
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn Goal | 3.50 |
Hawthorn Point | 3.90 |
Geelong Goal | 3.30 |
Geelong Point | 3.70 |
Hawthorn v Geelong - 1st Team to Score
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.96 |
Geelong | 1.86 |
Hawthorn v Geelong - Quarter Time Leader
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 2.00 |
Geelong | 1.82 |
Hawthorn v Geelong - Quarter Time Line
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.92 |
Geelong | 1.92 |
Hawthorn v Geelong - Quarter Time - Away Team Total Points O/U
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Geelong - Quarter Time - Total Game Points O/U
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Geelong - Quarter Time - Home Team Total Points O/U
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Geelong - 1st Scoring Play - 2nd Quarter
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn Goal | 3.50 |
Hawthorn Point | 3.90 |
Geelong Goal | 3.30 |
Geelong Point | 3.70 |
Hawthorn v Geelong - 1st Team To Score - 2nd Quarter
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.96 |
Geelong | 1.85 |
Hawthorn v Geelong - Half Time Leader
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 2.00 |
Geelong | 1.79 |
Hawthorn v Geelong - Half Time Line
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.92 |
Geelong | 1.92 |
Hawthorn v Geelong - Half Time - Away Team Total Points O/U
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Geelong - Half Time - Total Game Points O/U
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Geelong - Half Time - Home Team Total Points O/U
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Geelong - 1st Scoring Play - 3rd Quarter
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn Goal | 3.50 |
Hawthorn Point | 3.90 |
Geelong Goal | 3.30 |
Geelong Point | 3.70 |
Hawthorn v Geelong - 1st Team To Score - 3rd Quarter
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.95 |
Geelong | 1.86 |
Hawthorn v Geelong - 3 Quarter Time Leader
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 2.00 |
Geelong | 1.78 |
Hawthorn v Geelong - 3 Quarter Time Line
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.92 |
Geelong | 1.92 |
Hawthorn v Geelong - 3-Quarter Time - Away Team Total Points O/U
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Geelong - 3-Quarter Time - Total Game Points O/U
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Geelong - 3-Quarter Time - Home Team Total Points O/U
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Geelong - 1st Scoring Play - Last Quarter
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn Goal | 3.50 |
Hawthorn Point | 3.90 |
Geelong Goal | 3.30 |
Geelong Point | 3.70 |
Hawthorn v Geelong - 1st Team To Score - Last Quarter
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 1.96 |
Geelong | 1.85 |
Hawthorn v Geelong - Away Team - Total Points O/U
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Geelong - Total Game Points - Over/Under
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Geelong - Home Team - Total Points O/U
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
Hawthorn v Geelong - Quarter By Quarter Leader
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Draw At End Of Any Quarter | 7.00 |
Hawthorn/Hawthorn/Hawthorn/Hawthorn | 3.60 |
Hawthorn/Hawthorn/Hawthorn/Geelong | 22.00 |
Hawthorn/Hawthorn/Geelong/Hawthorn | 37.00 |
Hawthorn/Hawthorn/Geelong/Geelong | 18.00 |
Hawthorn/Geelong/Hawthorn/Hawthorn | 31.00 |
Hawthorn/Geelong/Hawthorn/Geelong | 54.00 |
Hawthorn/Geelong/Geelong/Hawthorn | 37.00 |
Hawthorn/Geelong/Geelong/Geelong | 11.00 |
Geelong/Geelong/Geelong/Geelong | 2.85 |
Geelong/Geelong/Geelong/Hawthorn | 23.00 |
Geelong/Geelong/Hawthorn/Geelong | 35.00 |
Geelong/Geelong/Hawthorn/Hawthorn | 20.00 |
Geelong/Hawthorn/Geelong/Geelong | 28.00 |
Geelong/Hawthorn/Geelong/Hawthorn | 61.00 |
Geelong/Hawthorn/Hawthorn/Geelong | 39.00 |
Geelong/Hawthorn/Hawthorn/Hawthorn | 13.00 |
Hawthorn v Geelong - Super Margin
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 7.80 |
Hawthorn | 8.50 |
Hawthorn | 10.00 |
Hawthorn | 13.00 |
Hawthorn | 17.00 |
Hawthorn | 23.00 |
Hawthorn | 31.00 |
Hawthorn | 40.00 |
Hawthorn | 78.00 |
Hawthorn | 171.00 |
Hawthorn | 259.00 |
Draw | 41.00 |
Geelong | 7.60 |
Geelong | 7.60 |
Geelong | 9.00 |
Geelong | 11.00 |
Geelong | 14.00 |
Geelong | 18.00 |
Geelong | 24.00 |
Geelong | 33.00 |
Geelong | 48.00 |
Geelong | 99.00 |
Geelong | 136.00 |
Hawthorn v Geelong - Time First Goal Kicked
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
0:00 - 1:00 | 5.40 |
1:01 - 2:00 | 4.70 |
2:01 - 3:00 | 6.00 |
3:01 - 4:00 | 7.60 |
4:01 - 5:00 | 7.60 |
5:01 + | 3.20 |
Hawthorn v Geelong - Total Points - Odd/Even - Quarter Time
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Odd | 1.95 |
Even | 1.95 |
Hawthorn v Geelong - Total Points - Odd/Even - Half Time
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Odd | 1.95 |
Even | 1.95 |
Hawthorn v Geelong - Total Points - Odd/Even - 3 Quarter Time
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Odd | 1.95 |
Even | 1.95 |
Hawthorn v Geelong - Total Points - Odd/Even
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Odd | 1.95 |
Even | 1.95 |
Hawthorn v Geelong - Total Match Points
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
150 Points Or Less | 5.40 |
151-160 Points | 8.50 |
161-170 Points | 7.20 |
171-180 Points | 6.60 |
181-190 Points | 6.80 |
191-200 Points | 7.60 |
201-210 Points | 9.00 |
211-220 Points | 12.00 |
221 Points Or More | 7.80 |
Hawthorn v Geelong - Tri Bet
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn Over 15.5 Points | 3.20 |
Either Team Under 15.5 Points | 2.55 |
Geelong Over 15.5 Points | 2.55 |
Hawthorn v Geelong - Winning Margin Spread
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Hawthorn | 4.30 |
Hawthorn | 6.20 |
Hawthorn | 11.00 |
Hawthorn | 19.00 |
Draw | 41.00 |
Geelong | 4.10 |
Geelong | 5.40 |
Geelong | 8.50 |
Geelong | 13.00 |
Hawthorn v Geelong - 1st Goal Scorer
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Shaun Burgoyne | 15.00 |
Lance Franklin | 7.50 |
Luke Hodge | 21.00 |
Jordan Lewis | 21.00 |
Sam Mitchell | 26.00 |
Jarryd Roughead | 9.00 |
Brad Sewell | 26.00 |
Clinton Young | 26.00 |
Jimmy Bartel | 21.00 |
Paul Chapman | 11.00 |
Mitchell Duncan | 16.00 |
Steve Johnson | 16.00 |
James Podsiadly | 10.00 |
Joel Selwood | 26.00 |
Travis Varcoe | 17.00 |
Any Other Player Not Listed | 4.50 |
Joel Corey | 26.00 |
Cyril Rioli | 12.00 |
Hawthorn v Geelong - 1st Goal Scorer - 2nd Quarter
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Shaun Burgoyne | 18.00 |
Lance Franklin | 7.50 |
Luke Hodge | 21.00 |
Jordan Lewis | 21.00 |
Sam Mitchell | 26.00 |
Jarryd Roughead | 11.00 |
Brad Sewell | 26.00 |
Clinton Young | 26.00 |
Jimmy Bartel | 26.00 |
Paul Chapman | 11.00 |
Mitchell Duncan | 16.00 |
Steve Johnson | 16.00 |
James Podsiadly | 14.00 |
Joel Selwood | 26.00 |
Travis Varcoe | 21.00 |
Any Other Player Not Listed | 4.25 |
Joel Corey | 26.00 |
Cyril Rioli | 12.00 |
Hawthorn v Geelong - 1st Goal Scorer - 3rd Quarter
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Shaun Burgoyne | 18.00 |
Lance Franklin | 7.50 |
Luke Hodge | 21.00 |
Jordan Lewis | 21.00 |
Sam Mitchell | 26.00 |
Jarryd Roughead | 11.00 |
Brad Sewell | 26.00 |
Clinton Young | 26.00 |
Jimmy Bartel | 26.00 |
Paul Chapman | 11.00 |
Mitchell Duncan | 16.00 |
Steve Johnson | 16.00 |
James Podsiadly | 14.00 |
Joel Selwood | 26.00 |
Travis Varcoe | 21.00 |
Any Other Player Not Listed | 4.25 |
Joel Corey | 26.00 |
Cyril Rioli | 12.00 |
Hawthorn v Geelong - 1st Goal Scorer - Last Quarter
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Shaun Burgoyne | 18.00 |
Lance Franklin | 7.50 |
Luke Hodge | 21.00 |
Jordan Lewis | 21.00 |
Sam Mitchell | 26.00 |
Jarryd Roughead | 11.00 |
Brad Sewell | 26.00 |
Clinton Young | 26.00 |
Jimmy Bartel | 26.00 |
Paul Chapman | 11.00 |
Mitchell Duncan | 16.00 |
Steve Johnson | 16.00 |
James Podsiadly | 14.00 |
Joel Selwood | 26.00 |
Travis Varcoe | 21.00 |
Any Other Player Not Listed | 4.25 |
Joel Corey | 26.00 |
Cyril Rioli | 12.00 |
Hawthorn v Geelong - Last Goal Scorer
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Shaun Burgoyne | 18.00 |
Lance Franklin | 7.50 |
Luke Hodge | 21.00 |
Jordan Lewis | 21.00 |
Sam Mitchell | 26.00 |
Jarryd Roughead | 11.00 |
Brad Sewell | 26.00 |
Clinton Young | 26.00 |
Jimmy Bartel | 26.00 |
Paul Chapman | 11.00 |
Mitchell Duncan | 16.00 |
Steve Johnson | 16.00 |
James Podsiadly | 14.00 |
Joel Selwood | 26.00 |
Travis Varcoe | 21.00 |
Any Other Player Not Listed | 4.25 |
Joel Corey | 26.00 |
Cyril Rioli | 12.00 |
Hawthorn v Geelong - Most Goals
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Shaun Burgoyne | 11.00 |
Lance Franklin | 2.85 |
David Hale | 23.00 |
Luke Hodge | 16.00 |
Jordan Lewis | 26.00 |
Cyril Rioli | 16.00 |
Jarryd Roughead | 8.00 |
Clinton Young | 14.00 |
Jimmy Bartel | 26.00 |
Paul Chapman | 18.00 |
Mitchell Duncan | 16.00 |
Steve Johnson | 14.00 |
Daniel Menzel | 16.00 |
Brad Ottens | 21.00 |
James Podsiadly | 10.00 |
Travis Varcoe | 18.00 |
Any Other Player Not Listed | 7.50 |
Hawthorn v Geelong - Most Possessions
Venue - MCGEvent Date - 26/04/2011 2:10:00 PM
Each Way Places 0
Event Selection | Odds |
Shaun Burgoyne | 16.00 |
Luke Hodge | 14.00 |
Sam Mitchell | 1.90 |
Brad Sewell | 11.00 |
Jimmy Bartel | 7.50 |
Joel Corey | 8.00 |
Corey Enright | 9.00 |
Joel Selwood | 5.00 |
Latest Aussie Rules news
- AFL Round 16 odds and betting tips
- AFL tipping favourites for Round 16. Expert tips and predictions
- AFL Round 8 odds, betting and tips
- AFL Round 7 odds, betting and tips
- AFL Round 6 odds, betting and tips
- 2018 AFL Round 6 betting odds and tips
- AFL Round 5 odds, betting and tips
- AFL Round 4 odds and betting tips
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000