AFL - Round 8
Round Name - Matches
West Coast v Fremantle - Head To Head
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 2.10 |
Fremantle | 1.77 |
Event Selection | Odds |
West Coast | 2.60 |
West Coast | 7.40 |
Fremantle | 2.40 |
Fremantle | 6.00 |
Draw | 41.00 |
Event Selection | Odds |
West Coast | 2.10 |
Fremantle | 2.10 |
Event Selection | Odds |
West Coast | 3.60 |
West Coast | 4.10 |
Fremantle | 3.40 |
Fremantle | 3.50 |
Draw | 41.00 |
West Coast v Fremantle - Exact Winning Margin
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 17.00 |
West Coast | 24.00 |
West Coast | 24.00 |
West Coast | 25.00 |
West Coast | 25.00 |
West Coast | 25.00 |
West Coast | 26.00 |
West Coast | 27.00 |
West Coast | 27.00 |
West Coast | 28.00 |
West Coast | 28.00 |
West Coast | 28.00 |
West Coast | 30.00 |
West Coast | 31.00 |
West Coast | 31.00 |
West Coast | 31.00 |
West Coast | 32.00 |
West Coast | 33.00 |
West Coast | 33.00 |
West Coast | 33.00 |
West Coast | 34.00 |
West Coast | 36.00 |
West Coast | 38.00 |
West Coast | 40.00 |
West Coast | 43.00 |
West Coast | 45.00 |
West Coast | 47.00 |
West Coast | 50.00 |
West Coast | 55.00 |
West Coast | 60.00 |
Draw | 41.00 |
Fremantle | 14.00 |
Fremantle | 24.00 |
Fremantle | 24.00 |
Fremantle | 24.00 |
Fremantle | 25.00 |
Fremantle | 25.00 |
Fremantle | 25.00 |
Fremantle | 26.00 |
Fremantle | 26.00 |
Fremantle | 27.00 |
Fremantle | 28.00 |
Fremantle | 28.00 |
Fremantle | 28.00 |
Fremantle | 29.00 |
Fremantle | 30.00 |
Fremantle | 30.00 |
Fremantle | 31.00 |
Fremantle | 32.00 |
Fremantle | 32.00 |
Fremantle | 32.00 |
Fremantle | 32.00 |
Fremantle | 33.00 |
Fremantle | 33.00 |
Fremantle | 34.00 |
Fremantle | 35.00 |
Fremantle | 36.00 |
Fremantle | 38.00 |
Fremantle | 41.00 |
Fremantle | 44.00 |
Fremantle | 48.00 |
West Coast v Fremantle - 1st Team To 15 Points
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 1.96 |
Fremantle | 1.84 |
West Coast v Fremantle - 1st Team To 25 Points
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 1.97 |
Fremantle | 1.84 |
West Coast v Fremantle - 1st Team To 35 Points
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 2.00 |
Fremantle | 1.82 |
West Coast v Fremantle - 1st Team To 50 Points
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 2.00 |
Fremantle | 1.82 |
West Coast v Fremantle - Halftime/Fulltime Double
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast/West Coast | 2.40 |
West Coast/Fremantle | 8.00 |
Fremantle/West Coast | 8.00 |
Fremantle/Fremantle | 2.40 |
Any Other Result | 21.00 |
West Coast v Fremantle - Half Time Margin
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 4.40 |
West Coast | 6.20 |
West Coast | 10.00 |
West Coast | 15.00 |
Draw | 26.00 |
Fremantle | 4.20 |
Fremantle | 5.60 |
Fremantle | 9.00 |
Fremantle | 12.00 |
West Coast v Fremantle - Highest Scoring Quarter
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
1ST | 3.80 |
2ND | 3.70 |
3RD | 3.50 |
4TH | 3.70 |
West Coast v Fremantle - Pick Your Own Line
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 1.01 |
West Coast | 1.01 |
West Coast | 1.01 |
West Coast | 1.02 |
West Coast | 1.02 |
West Coast | 1.03 |
West Coast | 1.03 |
West Coast | 1.03 |
West Coast | 1.03 |
West Coast | 1.04 |
West Coast | 1.04 |
West Coast | 1.05 |
West Coast | 1.05 |
West Coast | 1.06 |
West Coast | 1.06 |
West Coast | 1.07 |
West Coast | 1.08 |
West Coast | 1.09 |
West Coast | 1.09 |
West Coast | 1.10 |
West Coast | 1.11 |
West Coast | 1.12 |
West Coast | 1.13 |
West Coast | 1.14 |
West Coast | 1.14 |
West Coast | 1.15 |
West Coast | 1.16 |
West Coast | 1.17 |
West Coast | 1.18 |
West Coast | 1.19 |
West Coast | 1.20 |
West Coast | 1.22 |
West Coast | 1.23 |
West Coast | 1.25 |
West Coast | 1.25 |
West Coast | 1.27 |
West Coast | 1.28 |
West Coast | 1.30 |
West Coast | 1.32 |
West Coast | 1.34 |
West Coast | 1.35 |
West Coast | 1.37 |
West Coast | 1.39 |
West Coast | 1.41 |
West Coast | 1.44 |
West Coast | 1.45 |
West Coast | 1.48 |
West Coast | 1.51 |
West Coast | 1.54 |
West Coast | 1.56 |
West Coast | 1.59 |
West Coast | 1.63 |
West Coast | 1.66 |
West Coast | 1.69 |
West Coast | 1.73 |
West Coast | 1.77 |
West Coast | 1.80 |
West Coast | 1.85 |
West Coast | 1.89 |
West Coast | 1.94 |
West Coast | 1.99 |
West Coast | 2.00 |
West Coast | 2.05 |
West Coast | 2.10 |
West Coast | 2.20 |
West Coast | 2.25 |
West Coast | 2.30 |
West Coast | 2.40 |
West Coast | 2.45 |
West Coast | 2.55 |
West Coast | 2.60 |
West Coast | 2.70 |
West Coast | 2.75 |
West Coast | 2.85 |
West Coast | 2.95 |
West Coast | 3.10 |
West Coast | 3.20 |
West Coast | 3.30 |
West Coast | 3.40 |
West Coast | 3.50 |
West Coast | 3.60 |
West Coast | 3.70 |
West Coast | 3.90 |
West Coast | 4.00 |
West Coast | 4.10 |
West Coast | 4.30 |
West Coast | 4.50 |
West Coast | 4.60 |
West Coast | 4.80 |
West Coast | 5.00 |
West Coast | 5.20 |
West Coast | 5.40 |
West Coast | 5.60 |
West Coast | 5.80 |
West Coast | 6.00 |
West Coast | 6.20 |
West Coast | 6.40 |
West Coast | 6.80 |
West Coast | 7.00 |
West Coast | 7.40 |
West Coast | 7.60 |
West Coast | 8.00 |
West Coast | 8.00 |
West Coast | 8.50 |
West Coast | 9.00 |
West Coast | 9.00 |
West Coast | 9.50 |
West Coast | 10.00 |
West Coast | 11.00 |
West Coast | 11.00 |
West Coast | 12.00 |
West Coast | 12.00 |
West Coast | 13.00 |
West Coast | 13.00 |
West Coast | 14.00 |
West Coast | 14.00 |
West Coast | 15.00 |
West Coast | 16.00 |
West Coast | 17.00 |
West Coast | 17.00 |
West Coast | 18.00 |
West Coast | 19.00 |
West Coast | 20.00 |
West Coast | 21.00 |
West Coast | 22.00 |
West Coast | 23.00 |
West Coast | 24.00 |
West Coast | 25.00 |
West Coast | 26.00 |
West Coast | 27.00 |
West Coast | 28.00 |
West Coast | 28.00 |
West Coast | 30.00 |
West Coast | 31.00 |
West Coast | 31.00 |
West Coast | 32.00 |
West Coast | 32.00 |
West Coast | 33.00 |
West Coast | 34.00 |
West Coast | 37.00 |
West Coast | 40.00 |
West Coast | 43.00 |
West Coast | 47.00 |
West Coast | 51.00 |
West Coast | 55.00 |
West Coast | 60.00 |
West Coast | 65.00 |
West Coast | 71.00 |
West Coast | 77.00 |
West Coast | 84.00 |
West Coast | 92.00 |
West Coast | 101.00 |
West Coast | 110.00 |
West Coast | 121.00 |
West Coast | 132.00 |
West Coast | 145.00 |
West Coast | 159.00 |
West Coast | 175.00 |
West Coast | 192.00 |
West Coast | 212.00 |
Fremantle | 1.01 |
Fremantle | 1.01 |
Fremantle | 1.01 |
Fremantle | 1.02 |
Fremantle | 1.02 |
Fremantle | 1.03 |
Fremantle | 1.03 |
Fremantle | 1.03 |
Fremantle | 1.03 |
Fremantle | 1.03 |
Fremantle | 1.04 |
Fremantle | 1.05 |
Fremantle | 1.05 |
Fremantle | 1.06 |
Fremantle | 1.06 |
Fremantle | 1.07 |
Fremantle | 1.08 |
Fremantle | 1.08 |
Fremantle | 1.09 |
Fremantle | 1.10 |
Fremantle | 1.11 |
Fremantle | 1.12 |
Fremantle | 1.12 |
Fremantle | 1.13 |
Fremantle | 1.14 |
Fremantle | 1.14 |
Fremantle | 1.15 |
Fremantle | 1.17 |
Fremantle | 1.18 |
Fremantle | 1.19 |
Fremantle | 1.20 |
Fremantle | 1.22 |
Fremantle | 1.23 |
Fremantle | 1.24 |
Fremantle | 1.25 |
Fremantle | 1.27 |
Fremantle | 1.28 |
Fremantle | 1.30 |
Fremantle | 1.32 |
Fremantle | 1.34 |
Fremantle | 1.35 |
Fremantle | 1.37 |
Fremantle | 1.39 |
Fremantle | 1.42 |
Fremantle | 1.44 |
Fremantle | 1.46 |
Fremantle | 1.49 |
Fremantle | 1.52 |
Fremantle | 1.54 |
Fremantle | 1.57 |
Fremantle | 1.61 |
Fremantle | 1.63 |
Fremantle | 1.67 |
Fremantle | 1.71 |
Fremantle | 1.74 |
Fremantle | 1.79 |
Fremantle | 1.82 |
Fremantle | 1.87 |
Fremantle | 1.91 |
Fremantle | 1.96 |
Fremantle | 2.00 |
Fremantle | 2.05 |
Fremantle | 2.10 |
Fremantle | 2.15 |
Fremantle | 2.20 |
Fremantle | 2.25 |
Fremantle | 2.35 |
Fremantle | 2.40 |
Fremantle | 2.45 |
Fremantle | 2.55 |
Fremantle | 2.60 |
Fremantle | 2.70 |
Fremantle | 2.80 |
Fremantle | 2.85 |
Fremantle | 2.95 |
Fremantle | 3.10 |
Fremantle | 3.20 |
Fremantle | 3.30 |
Fremantle | 3.40 |
Fremantle | 3.50 |
Fremantle | 3.60 |
Fremantle | 3.70 |
Fremantle | 3.80 |
Fremantle | 4.00 |
Fremantle | 4.10 |
Fremantle | 4.30 |
Fremantle | 4.40 |
Fremantle | 4.60 |
Fremantle | 4.70 |
Fremantle | 4.90 |
Fremantle | 5.00 |
Fremantle | 5.20 |
Fremantle | 5.40 |
Fremantle | 5.60 |
Fremantle | 6.00 |
Fremantle | 6.20 |
Fremantle | 6.40 |
Fremantle | 6.60 |
Fremantle | 7.00 |
Fremantle | 7.20 |
Fremantle | 7.60 |
Fremantle | 7.80 |
Fremantle | 8.00 |
Fremantle | 8.50 |
Fremantle | 8.50 |
Fremantle | 9.00 |
Fremantle | 9.50 |
Fremantle | 10.00 |
Fremantle | 10.00 |
Fremantle | 11.00 |
Fremantle | 11.00 |
Fremantle | 12.00 |
Fremantle | 13.00 |
Fremantle | 13.00 |
Fremantle | 14.00 |
Fremantle | 14.00 |
Fremantle | 15.00 |
Fremantle | 16.00 |
Fremantle | 17.00 |
Fremantle | 17.00 |
Fremantle | 18.00 |
Fremantle | 19.00 |
Fremantle | 20.00 |
Fremantle | 21.00 |
Fremantle | 22.00 |
Fremantle | 23.00 |
Fremantle | 24.00 |
Fremantle | 25.00 |
Fremantle | 26.00 |
Fremantle | 27.00 |
Fremantle | 28.00 |
Fremantle | 29.00 |
Fremantle | 30.00 |
Fremantle | 31.00 |
Fremantle | 32.00 |
Fremantle | 32.00 |
Fremantle | 33.00 |
Fremantle | 33.00 |
Fremantle | 34.00 |
Fremantle | 37.00 |
Fremantle | 40.00 |
Fremantle | 43.00 |
Fremantle | 47.00 |
Fremantle | 51.00 |
Fremantle | 55.00 |
Fremantle | 60.00 |
Fremantle | 66.00 |
Fremantle | 72.00 |
Fremantle | 78.00 |
Fremantle | 85.00 |
Fremantle | 93.00 |
Fremantle | 102.00 |
Fremantle | 111.00 |
Fremantle | 122.00 |
Fremantle | 134.00 |
West Coast v Fremantle - Plus 24.5
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 1.27 |
Fremantle | 1.20 |
West Coast v Fremantle - Plus 39.5
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 1.11 |
Fremantle | 1.07 |
West Coast v Fremantle - 1st Scoring Play
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast Goal | 3.50 |
West Coast Point | 3.80 |
Fremantle Goal | 3.30 |
Fremantle Point | 3.70 |
West Coast v Fremantle - 1st Team to Score
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 1.93 |
Fremantle | 1.88 |
West Coast v Fremantle - Quarter Time Leader
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 1.97 |
Fremantle | 1.84 |
West Coast v Fremantle - Quarter Time Line
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 1.92 |
Fremantle | 1.92 |
West Coast v Fremantle - Quarter Time - Away Team Total Points O/U
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
West Coast v Fremantle - Quarter Time - Total Game Points O/U
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
West Coast v Fremantle - Quarter Time - Home Team Total Points O/U
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
West Coast v Fremantle - 1st Scoring Play - 2nd Quarter
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast Goal | 3.40 |
West Coast Point | 3.90 |
Fremantle Goal | 3.30 |
Fremantle Point | 3.80 |
West Coast v Fremantle - 1st Team To Score - 2nd Quarter
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 1.93 |
Fremantle | 1.88 |
West Coast v Fremantle - Half Time Leader
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 2.00 |
Fremantle | 1.82 |
West Coast v Fremantle - Half Time Line
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 1.92 |
Fremantle | 1.92 |
West Coast v Fremantle - Half Time - Away Team Total Points O/U
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
West Coast v Fremantle - Half Time - Total Game Points O/U
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
West Coast v Fremantle - Half Time - Home Team Total Points O/U
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
West Coast v Fremantle - 1st Scoring Play - 3rd Quarter
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast Goal | 3.40 |
West Coast Point | 3.90 |
Fremantle Goal | 3.30 |
Fremantle Point | 3.70 |
West Coast v Fremantle - 1st Team To Score - 3rd Quarter
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 1.94 |
Fremantle | 1.87 |
West Coast v Fremantle - 3 Quarter Time Leader
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 2.00 |
Fremantle | 1.82 |
West Coast v Fremantle - 3 Quarter Time Line
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 1.92 |
Fremantle | 1.92 |
West Coast v Fremantle - 3-Quarter Time - Away Team Total Points O/U
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
West Coast v Fremantle - 3-Quarter Time - Total Game Points O/U
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
West Coast v Fremantle - 3-Quarter Time - Home Team Total Points O/U
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
West Coast v Fremantle - 1st Scoring Play - Last Quarter
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast Goal | 3.50 |
West Coast Point | 3.90 |
Fremantle Goal | 3.30 |
Fremantle Point | 3.70 |
West Coast v Fremantle - 1st Team To Score - Last Quarter
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 1.96 |
Fremantle | 1.86 |
West Coast v Fremantle - Away Team - Total Points O/U
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
West Coast v Fremantle - Total Game Points - Over/Under
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
West Coast v Fremantle - Home Team - Total Points O/U
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Over | 1.88 |
Under | 1.88 |
West Coast v Fremantle - Quarter By Quarter Leader
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Draw At End Of Any Quarter | 7.00 |
West Coast/West Coast/West Coast/West Coast | 3.50 |
West Coast/West Coast/West Coast/Fremantle | 21.00 |
West Coast/West Coast/Fremantle/West Coast | 33.00 |
West Coast/West Coast/Fremantle/Fremantle | 18.00 |
West Coast/Fremantle/West Coast/West Coast | 28.00 |
West Coast/Fremantle/West Coast/Fremantle | 49.00 |
West Coast/Fremantle/Fremantle/West Coast | 33.00 |
West Coast/Fremantle/Fremantle/Fremantle | 11.00 |
Fremantle/Fremantle/Fremantle/Fremantle | 2.90 |
Fremantle/Fremantle/Fremantle/West Coast | 22.00 |
Fremantle/Fremantle/West Coast/Fremantle | 31.00 |
Fremantle/Fremantle/West Coast/West Coast | 19.00 |
Fremantle/West Coast/Fremantle/Fremantle | 27.00 |
Fremantle/West Coast/Fremantle/West Coast | 53.00 |
Fremantle/West Coast/West Coast/Fremantle | 32.00 |
Fremantle/West Coast/West Coast/West Coast | 12.00 |
West Coast v Fremantle - Super Margin
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 7.80 |
West Coast | 8.00 |
West Coast | 9.50 |
West Coast | 12.00 |
West Coast | 16.00 |
West Coast | 21.00 |
West Coast | 28.00 |
West Coast | 34.00 |
West Coast | 65.00 |
West Coast | 140.00 |
West Coast | 212.00 |
Draw | 41.00 |
Fremantle | 7.60 |
Fremantle | 7.80 |
Fremantle | 9.00 |
Fremantle | 11.00 |
Fremantle | 14.00 |
Fremantle | 18.00 |
Fremantle | 24.00 |
Fremantle | 31.00 |
Fremantle | 46.00 |
Fremantle | 95.00 |
Fremantle | 134.00 |
West Coast v Fremantle - Time First Goal Kicked
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
0:00 - 1:00 | 5.00 |
1:01 - 2:00 | 4.25 |
2:01 - 3:00 | 5.25 |
3:01 - 4:00 | 7.40 |
4:01 - 5:00 | 7.40 |
5:01 + | 3.20 |
West Coast v Fremantle - Total Points - Odd/Even - Quarter Time
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Odd | 1.95 |
Even | 1.95 |
West Coast v Fremantle - Total Points - Odd/Even - Half Time
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Odd | 1.95 |
Even | 1.95 |
West Coast v Fremantle - Total Points - Odd/Even - 3 Quarter Time
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Odd | 1.95 |
Even | 1.95 |
West Coast v Fremantle - Total Points - Odd/Even
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Odd | 1.95 |
Even | 1.95 |
West Coast v Fremantle - Total Match Points
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
150 Points Or Less | 5.20 |
151-160 Points | 8.00 |
161-170 Points | 7.20 |
171-180 Points | 6.60 |
181-190 Points | 6.80 |
191-200 Points | 7.60 |
201-210 Points | 9.00 |
211-220 Points | 12.00 |
221 Points Or More | 8.00 |
West Coast v Fremantle - Tri Bet
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast Over 15.5 Points | 3.10 |
Either Team Under 15.5 Points | 2.55 |
Fremantle Over 15.5 Points | 2.60 |
West Coast v Fremantle - Winning Margin Spread
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 4.20 |
West Coast | 6.00 |
West Coast | 10.00 |
West Coast | 17.00 |
Draw | 41.00 |
Fremantle | 4.10 |
Fremantle | 5.40 |
Fremantle | 8.50 |
Fremantle | 14.00 |
West Coast v Fremantle - 1st Goal Scorer
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Dean Cox | 26.00 |
Jack Darling | 12.00 |
Joshua Kennedy | 10.00 |
Mark Lecras | 10.00 |
Quinten Lynch | 14.00 |
Mark Nicoski | 21.00 |
Luke Shuey | 18.00 |
Hayden Ballantyne | 14.00 |
Kepler Bradley | 11.00 |
Stephen Hill | 18.00 |
Michael Johnson | 18.00 |
Christopher Mayne | 13.00 |
Adam Mcphee | 26.00 |
Matthew Pavlich | 18.00 |
Aaron Sandilands | 26.00 |
Jay van Berlo | 18.00 |
Any Other Player Not Listed | 3.75 |
West Coast v Fremantle - 1st Goal Scorer - 2nd Quarter
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Jack Darling | 12.00 |
Joshua Kennedy | 10.00 |
Daniel Kerr | 16.00 |
Mark Lecras | 10.00 |
Quinten Lynch | 14.00 |
Mark Nicoski | 21.00 |
Luke Shuey | 18.00 |
Hayden Ballantyne | 14.00 |
Kepler Bradley | 11.00 |
Stephen Hill | 18.00 |
Michael Johnson | 18.00 |
Christopher Mayne | 13.00 |
Adam Mcphee | 26.00 |
Matthew Pavlich | 18.00 |
Aaron Sandilands | 26.00 |
Jay van Berlo | 18.00 |
Any Other Player Not Listed | 3.75 |
West Coast v Fremantle - 1st Goal Scorer - 3rd Quarter
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Dean Cox | 26.00 |
Jack Darling | 12.00 |
Joshua Kennedy | 10.00 |
Mark Lecras | 10.00 |
Quinten Lynch | 14.00 |
Mark Nicoski | 21.00 |
Luke Shuey | 18.00 |
Hayden Ballantyne | 14.00 |
Kepler Bradley | 11.00 |
Stephen Hill | 18.00 |
Michael Johnson | 18.00 |
Christopher Mayne | 13.00 |
Adam Mcphee | 26.00 |
Matthew Pavlich | 18.00 |
Aaron Sandilands | 26.00 |
Jay van Berlo | 18.00 |
Any Other Player Not Listed | 3.75 |
West Coast v Fremantle - 1st Goal Scorer - Last Quarter
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Dean Cox | 26.00 |
Jack Darling | 12.00 |
Joshua Kennedy | 10.00 |
Mark Lecras | 10.00 |
Quinten Lynch | 14.00 |
Mark Nicoski | 21.00 |
Luke Shuey | 18.00 |
Hayden Ballantyne | 14.00 |
Kepler Bradley | 11.00 |
Stephen Hill | 18.00 |
Michael Johnson | 18.00 |
Christopher Mayne | 13.00 |
Adam Mcphee | 26.00 |
Matthew Pavlich | 18.00 |
Aaron Sandilands | 26.00 |
Jay van Berlo | 18.00 |
Any Other Player Not Listed | 3.75 |
West Coast v Fremantle - Last Goal Scorer
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Dean Cox | 26.00 |
Jack Darling | 12.00 |
Joshua Kennedy | 10.00 |
Mark Lecras | 10.00 |
Quinten Lynch | 14.00 |
Mark Nicoski | 21.00 |
Luke Shuey | 18.00 |
Hayden Ballantyne | 14.00 |
Kepler Bradley | 11.00 |
Stephen Hill | 18.00 |
Michael Johnson | 18.00 |
Christopher Mayne | 13.00 |
Adam Mcphee | 26.00 |
Matthew Pavlich | 18.00 |
Aaron Sandilands | 26.00 |
Jay van Berlo | 18.00 |
Any Other Player Not Listed | 3.75 |
West Coast v Fremantle - Most Goals
Venue - Patersons StadiumEvent Date - 15/05/2011 4:10:00 PM
Each Way Places 0
Event Selection | Odds |
Dean Cox | 21.00 |
Jack Darling | 8.00 |
Joshua Kennedy | 5.00 |
Mark Lecras | 7.00 |
Quinten Lynch | 10.00 |
Nicholas Naitanui | 26.00 |
Mark Nicoski | 16.00 |
Hayden Ballantyne | 9.00 |
Kepler Bradley | 7.00 |
Nathan Fyfe | 16.00 |
Stephen Hill | 26.00 |
Christopher Mayne | 12.00 |
Adam Mcphee | 21.00 |
Matthew Pavlich | 12.00 |
Aaron Sandilands | 41.00 |
Any Other Player Not Listed | 9.00 |
Latest Aussie Rules news
- AFL Round 16 odds and betting tips
- AFL tipping favourites for Round 16. Expert tips and predictions
- AFL Round 8 odds, betting and tips
- AFL Round 7 odds, betting and tips
- AFL Round 6 odds, betting and tips
- 2018 AFL Round 6 betting odds and tips
- AFL Round 5 odds, betting and tips
- AFL Round 4 odds and betting tips
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000