NAB Cup - Round 2
Round Name - Quarter Finals
West Coast v Gold Coast - 1st Scoring Play
Venue - Patersons StadiumEvent Date - 27/02/2011 6:10:00 PM
Each Way Places 0
Event Selection | Odds |
Gold Coast Goal | 3.75 |
West Coast Behind | 3.55 |
Gold Coast Behind | 4.05 |
West Coast Goal | 3.25 |
West Coast v Gold Coast - 1st Team To 25 Points
Venue - Patersons StadiumEvent Date - 27/02/2011 6:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 1.38 |
Gold Coast | 3.00 |
West Coast v Gold Coast - 1st Team to Score
Venue - Patersons StadiumEvent Date - 27/02/2011 6:10:00 PM
Each Way Places 0
Event Selection | Odds |
Gold Coast | 2.07 |
West Coast | 1.76 |
West Coast v Gold Coast - Head To Head
Venue - Patersons StadiumEvent Date - 27/02/2011 6:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 1.20 |
Gold Coast | 4.70 |
Event Selection | Odds |
West Coast | 1.87 |
Gold Coast | 1.95 |
Event Selection | Odds |
Draw | 67.00 |
West Coast | 2.25 |
West Coast | 2.30 |
Gold Coast | 4.90 |
Gold Coast | 21.00 |
Event Selection | Odds |
West Coast | 2.10 |
Gold Coast | 2.10 |
Event Selection | Odds |
West Coast | 4.25 |
West Coast | 4.25 |
West Coast | 4.25 |
West Coast | 4.75 |
Gold Coast | 7.50 |
Gold Coast | 14.00 |
Gold Coast | 21.00 |
Gold Coast | 34.00 |
West Coast v Gold Coast - Tri Bet
Venue - Patersons StadiumEvent Date - 27/02/2011 6:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast Over 15.5 Points | 1.40 |
Gold Coast Over 15.5 Points | 8.00 |
Either Team Under 15.5 Points | 3.75 |
West Coast v Gold Coast - 1st Goal Scorer
Venue - Patersons StadiumEvent Date - 27/02/2011 6:10:00 PM
Each Way Places 0
Event Selection | Odds |
Mitchell Brown | 41.00 |
Mark Lecras | 8.00 |
Andrew Gaff | 34.00 |
Brad Ebert | 21.00 |
Chris Masten | 26.00 |
Nick Naitanui | 21.00 |
Scott Selwood | 34.00 |
Matthew Priddis | 26.00 |
Brad Sheppard | 41.00 |
Luke Shey | 21.00 |
Koby Stevens | 41.00 |
Eric Mackenzie | 51.00 |
Josh Kennedy | 10.00 |
Bradd Dalziell | 26.00 |
Dean Cox | 26.00 |
Quinten Lynch | 17.00 |
Ryan Neates | 41.00 |
Matthew Rosa | 26.00 |
Shannon Hurn | 21.00 |
Jack Darling | 21.00 |
Ashley Smith | 51.00 |
Will Schofield | 41.00 |
Callum Wilson | 17.00 |
Adam Selwood | 34.00 |
Brett Jones | 51.00 |
Lewis Broome | 26.00 |
Ashton Hams | 17.00 |
Gerrick Weedon | 26.00 |
Marc Lock | 41.00 |
Jarrod Harbrow | 21.00 |
Alik Magin | 41.00 |
Karmichael Hunt | 51.00 |
Hayden Jolly | 26.00 |
Nathan Krakouer | 67.00 |
Piers Flanagan | 26.00 |
Rory Thompson | 34.00 |
Trent Mckenzie | 67.00 |
Joseph Daye | 67.00 |
Josh Toy | 41.00 |
Tom Nicholls | 67.00 |
David Swallow | 26.00 |
Danny Stanley | 51.00 |
Matt Shaw | 67.00 |
Michael Coad | 51.00 |
Brandon Matera | 14.00 |
Rex Liddy | 34.00 |
Jack Hutchins | 81.00 |
Michael Rischitelli | 34.00 |
Harley Bennell | 17.00 |
Sam Day | 17.00 |
Dion Prestia | 26.00 |
Josh Caddy | 17.00 |
Liam Patrick | 34.00 |
Daniel Gorringe | 17.00 |
Sebastian Tape | 81.00 |
Jeremy Taylor | 81.00 |
Patrick McGinity | 41.00 |
West Coast v Gold Coast - Exact Winning Margin
Venue - Patersons StadiumEvent Date - 27/02/2011 6:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast 1-2 Points | 37.00 |
West Coast 3-4 Points | 37.00 |
West Coast 5-6 Points | 37.00 |
West Coast 7-8 Points | 37.00 |
West Coast 9-10 Points | 37.00 |
West Coast 11-12 Points | 34.00 |
West Coast 13-14 Points | 34.00 |
West Coast 15-16 Points | 34.00 |
West Coast 17-18 Points | 34.00 |
West Coast 19-20 Points | 34.00 |
West Coast 21-22 Points | 31.00 |
West Coast 23-24 Points | 31.00 |
West Coast 25-26 Points | 26.00 |
West Coast 27-28 Points | 26.00 |
West Coast 29-30 Points | 26.00 |
West Coast 31-32 Points | 26.00 |
West Coast 33-34 Points | 31.00 |
West Coast 35-36 Points | 31.00 |
West Coast 37-38 Points | 31.00 |
West Coast 39-40 Points | 31.00 |
West Coast 41-42 Points | 31.00 |
West Coast 43-44 Points | 31.00 |
West Coast 45-46 Points | 34.00 |
West Coast 47-48 Points | 34.00 |
West Coast 49-50 Points | 34.00 |
West Coast 51-52 Points | 34.00 |
West Coast 53-54 Points | 34.00 |
West Coast 55-56 Points | 34.00 |
West Coast 57-59 Points | 31.00 |
West Coast 60+ Points | 4.20 |
Gold Coast 1-2 Points | 55.00 |
Gold Coast 3-4 Points | 55.00 |
Gold Coast 5-6 Points | 55.00 |
Gold Coast 7-8 Points | 55.00 |
Gold Coast 9-10 Points | 71.00 |
Gold Coast 11-12 Points | 71.00 |
Gold Coast 13-14 Points | 71.00 |
Gold Coast 15-16 Points | 71.00 |
Gold Coast 17-18 Points | 71.00 |
Gold Coast 19-20 Points | 71.00 |
Gold Coast 21-22 Points | 71.00 |
Gold Coast 23-24 Points | 71.00 |
Gold Coast 25-26 Points | 85.00 |
Gold Coast 27-28 Points | 85.00 |
Gold Coast 29-30 Points | 85.00 |
Gold Coast 31-32 Points | 85.00 |
Gold Coast 33-34 Points | 85.00 |
Gold Coast 35-36 Points | 85.00 |
Gold Coast 37-38 Points | 85.00 |
Gold Coast 39-40 Points | 85.00 |
Gold Coast 41-42 Points | 111.00 |
Gold Coast 43-44 Points | 111.00 |
Gold Coast 45-46 Points | 111.00 |
Gold Coast 47-48 Points | 111.00 |
Gold Coast 49-50 Points | 111.00 |
Gold Coast 51-52 Points | 111.00 |
Gold Coast 53-54 Points | 111.00 |
Gold Coast 55-56 Points | 111.00 |
Gold Coast 57-59 Points | 91.00 |
Gold Coast 60+ Points | 34.00 |
West Coast v Gold Coast - Half Time Margin
Venue - Patersons StadiumEvent Date - 27/02/2011 6:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast | 4.50 |
West Coast | 4.75 |
West Coast | 4.75 |
West Coast | 5.00 |
Draw | 34.00 |
Gold Coast | 6.00 |
Gold Coast | 10.00 |
Gold Coast | 21.00 |
Gold Coast | 34.00 |
West Coast v Gold Coast - Halftime/Fulltime Double
Venue - Patersons StadiumEvent Date - 27/02/2011 6:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast/West Coast | 1.40 |
Any Other Result | 34.00 |
West Coast/Gold Coast | 11.00 |
Gold Coast/Gold Coast | 6.00 |
Gold Coast/West Coast | 7.00 |
West Coast v Gold Coast - Quarter By Quarter Leader
Venue - Patersons StadiumEvent Date - 27/02/2011 6:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast/Gold Coast/West Coast/West Coast | 37.00 |
West Coast/Gold Coast/Gold Coast/Gold Coast | 21.00 |
Gold Coast/Gold Coast/West Coast/West Coast | 21.00 |
Gold Coast/West Coast/West Coast/Gold Coast | 55.00 |
West Coast/West Coast/Gold Coast/Gold Coast | 34.00 |
West Coast/Gold Coast/Gold Coast/West Coast | 37.00 |
West Coast/West Coast/Gold Coast/West Coast | 45.00 |
Draw at 1/4, 1/2 or 3/4 Time | 11.00 |
West Coast/Gold Coast/West Coast/Gold Coast | 55.00 |
Gold Coast/West Coast/West Coast/West Coast | 10.00 |
Gold Coast/Gold Coast/West Coast/Gold Coast | 55.00 |
Gold Coast/West Coast/Gold Coast/West Coast | 37.00 |
West Coast/West Coast/West Coast/West Coast | 1.53 |
Gold Coast/Gold Coast/Gold Coast/West Coast | 34.00 |
Gold Coast/West Coast/Gold Coast/Gold Coast | 55.00 |
West Coast/West Coast/West Coast/Gold Coast | 45.00 |
Gold Coast/Gold Coast/Gold Coast/Gold Coast | 12.00 |
West Coast v Gold Coast - Super Margin
Venue - Patersons StadiumEvent Date - 27/02/2011 6:10:00 PM
Each Way Places 0
Event Selection | Odds |
West Coast 1-9 | 9.00 |
West Coast 10-19 | 8.00 |
West Coast 20-29 | 8.00 |
West Coast 30-39 | 8.50 |
West Coast 40-49 | 8.50 |
West Coast 50-59 | 9.50 |
West Coast 60-69 | 16.00 |
West Coast 70-79 | 21.00 |
West Coast 80-89 | 23.00 |
West Coast 90-99 | 23.00 |
West Coast 100 Plus | 11.00 |
Gold Coast 1-9 | 14.00 |
Gold Coast 10-19 | 16.00 |
Gold Coast 20-29 | 23.00 |
Gold Coast 30-39 | 31.00 |
Gold Coast 40-49 | 31.00 |
Gold Coast 50-59 | 55.00 |
Gold Coast 60-69 | 55.00 |
Gold Coast 70-79 | 111.00 |
Gold Coast 80-89 | 131.00 |
Gold Coast 90-99 | 161.00 |
Gold Coast 100 Plus | 111.00 |
Latest Aussie Rules news
- AFL Round 16 odds and betting tips
- AFL tipping favourites for Round 16. Expert tips and predictions
- AFL Round 8 odds, betting and tips
- AFL Round 7 odds, betting and tips
- AFL Round 6 odds, betting and tips
- 2018 AFL Round 6 betting odds and tips
- AFL Round 5 odds, betting and tips
- AFL Round 4 odds and betting tips
All news archives (all sports)
- 2023
- 2022
- - June
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2000