Racing Results: Horse, Greyhound & Harness
Here you'll find all the latest results from the world of racing. Click on the links below to filter results by type:
Date | Win or Place | |
---|---|---|
Greyhound Racing - Cannington Race 6 - 4 Deputy Chief | ||
Sat Dec 6 2014 23:57 | 1st = 4 Deputy Chief 2nd = 6 Burundi 3rd = 8 Love Of Lauryn |
Date | Win or Place | |
---|---|---|
Harness Racing - Bunbury Race 7 - 4 Our Calvados | ||
Sat Dec 6 2014 23:45 | 1st = 4 Our Calvados 2nd = 1 Famous Caribbean 3rd = 8 Fuoco |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Cannington Race 5 - 1 Coconut Grove | ||
Sat Dec 6 2014 23:37 | 1st = 1 Coconut Grove 2nd = 8 Thunder Rama 3rd = 2 Ozzie Bullet |
Date | Win or Place | |
---|---|---|
Harness Racing - Albion Park Race 10 - 7 Justanothermaori | ||
Sat Dec 6 2014 23:30 | 1st = 7 Justanothermaori 2nd = 9 Goldstar Invasion 3rd = 6 Used Tickets |
Date | Win or Place | |
---|---|---|
Harness Racing - Bunbury Race 6 - 6 Bettors Fire | ||
Sat Dec 6 2014 23:15 | 1st = 6 Bettors Fire 2nd = 1 Ultimate Major 3rd = 10 Go West U Terror |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Cannington Race 4 - 5 Full Effect | ||
Sat Dec 6 2014 23:12 | 1st = 5 Full Effect 2nd = 3 Llewys Lad 3rd = 8 Party Hunter |
Date | Win or Place | |
---|---|---|
Harness Racing - Albion Park Race 9 - 4 Rowan Franco | ||
Sat Dec 6 2014 23:05 | 1st = 4 Rowan Franco 2nd = 10 Eternal Glory 3rd = 7 True Desire |
Date | Win or Place | |
---|---|---|
Greyhound Racing - The Meadows Race 12 - 2 Gunloch | ||
Sat Dec 6 2014 23:02 | 1st = 2 Gunloch 2nd = 4 Walt Bale 3rd = 7 African Storm |
Date | Win or Place | |
---|---|---|
Harness Racing - Cranbourne Race 10 - 5 Rebel Diamond | ||
Sat Dec 6 2014 22:57 | 1st = 5 Rebel Diamond 2nd = 4 Padrisimo 3rd = 6 Yackandandah |
Date | Win or Place | |
---|---|---|
Harness Racing - Globe Derby Race 8 - 7 Wroxton Playboy | ||
Sat Dec 6 2014 22:52 | 1st = 7 Wroxton Playboy 2nd = 1 Top Share 3rd = 5 Count Down Lombo |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Cannington Race 3 - 5 Starlight Jack | ||
Sat Dec 6 2014 22:50 | 1st = 5 Starlight Jack 2nd = 4 Western Bound 3rd = 7 Brakani |
Date | Win or Place | |
---|---|---|
Harness Racing - Bunbury Race 5 - 1 Im A Peregrine | ||
Sat Dec 6 2014 22:45 | 1st = 1 Im A Peregrine 2nd = 8 Bettor Rules 3rd = 9 Typhoon Tan |
Date | Win or Place | |
---|---|---|
Greyhound Racing - The Meadows Race 11 - 1 Dyna Zod | ||
Sat Dec 6 2014 22:42 | 1st = 1 Dyna Zod 2nd = 2 Sage Bale 3rd = 6 Maximus Glider |
Date | Win or Place | |
---|---|---|
Harness Racing - Albion Park Race 8 - 1 Timeseel | ||
Sat Dec 6 2014 22:37 | 1st = 1 Timeseel 2nd = 9 Nonno Stride 3rd = 7 Ohoka Colorado |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Wentworth Park Race 10 - 8 Remote Control | ||
Sat Dec 6 2014 22:35 | 1st = 8 Remote Control 2nd = 1 Smooth Rebel 3rd = 3 Dreamsicle |
Date | Win or Place | |
---|---|---|
Harness Racing - Cranbourne Race 9 - 6 Looks A Moral | ||
Sat Dec 6 2014 22:30 | 1st = 6 Looks A Moral 2nd = 3 Slancio 3rd = 5 Stunning Jasper |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Cannington Race 2 - 7 Premier Fun | ||
Sat Dec 6 2014 22:27 | 1st = 7 Premier Fun 2nd = 4 Bodhi Temple 3rd = 6 Coogee Sunset |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Richmond Race 10 - 3 Zipping Steve | ||
Sat Dec 6 2014 22:24 | 1st = 3 Zipping Steve 2nd = 5 Cosmic Buzz 3rd = 2 Major History |
Date | Win or Place | |
---|---|---|
Harness Racing - Globe Derby Race 7 - 4 Tarchen | ||
Sat Dec 6 2014 22:22 | 1st = 4 Tarchen 2nd = 5 Franco Talon 3rd = 7 Recede |
Date | Win or Place | |
---|---|---|
Greyhound Racing - The Meadows Race 10 - 1 Flame Bale | ||
Sat Dec 6 2014 22:20 | 1st = 1 Flame Bale 2nd = 2 Pocket Kings 3rd = 8 Vanger Bale |
Date | Win or Place | |
---|---|---|
Harness Racing - Bunbury Race 4 - 2 Nicnak Paddy Wak | ||
Sat Dec 6 2014 22:15 | 1st = 2 Nicnak Paddy Wak 2nd = 1 Bettor As 3rd = 6 The Dyfi Dabbler |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Wentworth Park Race 9 - 8 Coolabah Jet | ||
Sat Dec 6 2014 22:12 | 1st = 8 Coolabah Jet 2nd = 5 Watto Lotto 3rd = 4 Mike Lowrie |
Date | Win or Place | |
---|---|---|
Harness Racing - Leeton Race 6 - 4 Sonny Orlando | ||
Sat Dec 6 2014 22:10 | 1st = 4 Sonny Orlando 2nd = 5 Our Red Jack 3rd = 3 All Together Betta |
Date | Win or Place | |
---|---|---|
Harness Racing - Albion Park Race 7 - 3 Hawthornden | ||
Sat Dec 6 2014 22:07 | 1st = 3 Hawthornden 2nd = 2 All I Want 3rd = 4 Artzone |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Cannington Race 1 - 3 Arnies Guess | ||
Sat Dec 6 2014 22:05 | 1st = 3 Arnies Guess 2nd = 8 Ronray Fury 3rd = 6 Moes Magic |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Richmond Race 9 - 2 Gotta Be Buzzin | ||
Sat Dec 6 2014 22:02 | 1st = 2 Gotta Be Buzzin 2nd = 5 Strike a Deal 3rd = 7 Curious George |
Date | Win or Place | |
---|---|---|
Harness Racing - Cranbourne Race 8 - 6 Messini | ||
Sat Dec 6 2014 22:00 | 1st = 6 Messini 2nd = 10 Mister Onetwo 3rd = 2 Wheatsheaf Avaball |
Date | Win or Place | |
---|---|---|
Greyhound Racing - The Meadows Race 9 - 3 Ester Bale | ||
Sat Dec 6 2014 21:58 | 1st = 3 Ester Bale 2nd = 1 Stealthy Blonde 3rd = 5 Ulla Allen |
Date | Win or Place | |
---|---|---|
Harness Racing - Globe Derby Race 6 - 7 Whats Emma Got | ||
Sat Dec 6 2014 21:53 | 1st = 7 Whats Emma Got 2nd = 5 King Crocker 3rd = 9 Jereme Jetsetter |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Ipswich Race 10 - 2 Bouncer Benz | ||
Sat Dec 6 2014 21:52 | 1st = 2 Bouncer Benz 2nd = 3 Hers Not His 3rd = 1 You Ess Marshall |
Date | Win or Place | |
---|---|---|
Horse Racing - Toowoomba Race 7 - 4 Ultimate Rush | ||
Sat Dec 6 2014 21:50 | 1st = 4 Ultimate Rush 2nd = 5 High Society 3rd = 7 Manyana Miss |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Wentworth Park Race 8 - 7 Zipping Rory | ||
Sat Dec 6 2014 21:48 | 1st = 7 Zipping Rory 2nd = 8 Zipping Maggie 3rd = 5 Joane |
Date | Win or Place | |
---|---|---|
Harness Racing - Bunbury Race 3 - 1 Itz Darknstormy | ||
Sat Dec 6 2014 21:47 | 1st = 1 Itz Darknstormy 2nd = 4 Sukhovey Wind 3rd = 6 Hawkeye Bromac |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Richmond Race 8 - 5 Wheres Penny | ||
Sat Dec 6 2014 21:44 | 1st = 5 Wheres Penny 2nd = 2 Big Gee Eye |
Date | Win or Place | |
---|---|---|
Harness Racing - Leeton Race 5 - 7 Dilingers Princess | ||
Sat Dec 6 2014 21:43 | 1st = 7 Dilingers Princess 2nd = 2 Karlas Lucky Son |
Date | Win or Place | |
---|---|---|
Greyhound Racing - The Meadows Race 8 - 1 Maximum Lil | ||
Sat Dec 6 2014 21:40 | 1st = 1 Maximum Lil 2nd = 7 Wheres The Surf 3rd = 3 Moot Point |
Date | Win or Place | |
---|---|---|
Harness Racing - Albion Park Race 6 - 2 Billy Badlands | ||
Sat Dec 6 2014 21:35 | 1st = 2 Billy Badlands 2nd = 7 Buzz Courage 3rd = 1 Rummiking |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Ipswich Race 9 - 7 Legless State | ||
Sat Dec 6 2014 21:33 | 1st = 7 Legless State 2nd = 3 Shakin Shakira 3rd = 1 Smoking Hero |
Date | Win or Place | |
---|---|---|
Harness Racing - Cranbourne Race 7 - 4 Terror To Love | ||
Sat Dec 6 2014 21:30 | 1st = 4 Terror To Love 2nd = 1 Christen Me 3rd = 8 Flaming Flutter |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Wentworth Park Race 7 - 2 Cawbourne Kayono | ||
Sat Dec 6 2014 21:28 | 1st = 2 Cawbourne Kayono 2nd = 5 Jumble 3rd = 1 To A Tee |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Shepparton Race 12 - 6 Hardaway Sun | ||
Sat Dec 6 2014 21:25 | 1st = 6 Hardaway Sun 2nd = 7 Kyls Me Mate 3rd = 3 Concealed |
Date | Win or Place | |
---|---|---|
Harness Racing - Globe Derby Race 5 - 5 Twentyfivetolife | ||
Sat Dec 6 2014 21:24 | 1st = 5 Twentyfivetolife 2nd = 7 Cool Hampton Bromac 3rd = 6 Up Country |
Date | Win or Place | |
---|---|---|
Greyhound Racing - The Meadows Race 7 - 5 Serash Bale | ||
Sat Dec 6 2014 21:22 | 1st = 5 Serash Bale 2nd = 7 Tyra Giselle 3rd = 4 Go Mobo |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Richmond Race 7 - 3 Ellie Mac Lee | ||
Sat Dec 6 2014 21:19 | 1st = 3 Ellie Mac Lee 2nd = 2 Tap Out Rose 3rd = 1 My Friend Mitch |
Date | Win or Place | |
---|---|---|
Harness Racing - Leeton Race 4 - 6 Run Myles Run | ||
Sat Dec 6 2014 21:18 | 1st = 6 Run Myles Run 2nd = 7 Marcho 3rd = 10 Stone Church Road |
Date | Win or Place | |
---|---|---|
Horse Racing - Toowoomba Race 6 - 11 Red Kisses | ||
Sat Dec 6 2014 21:15 | 1st = 11 Red Kisses 2nd = 8 Zip To The Moon 3rd = 5 Kamiri Lad |
Date | Win or Place | |
---|---|---|
Harness Racing - Bunbury Race 2 - 1 Riverdale Joker | ||
Sat Dec 6 2014 21:14 | 1st = 1 Riverdale Joker 2nd = 11 Hooza Cleva Dan 3rd = 3 Not The Norm |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Ipswich Race 8 - 8 Classy Blonde | ||
Sat Dec 6 2014 21:12 | 1st = 8 Classy Blonde 2nd = 6 Fabio 3rd = 3 Captain Barker |
Date | Win or Place | |
---|---|---|
Harness Racing - Albion Park Race 5 - 7 Majestic Major | ||
Sat Dec 6 2014 21:10 | 1st = 7 Majestic Major 2nd = 8 Caesars Folly 3rd = 10 Forever Gold |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Wentworth Park Race 6 - 3 Recruitment | ||
Sat Dec 6 2014 21:07 | 1st = 3 Recruitment 2nd = 2 Pierro Kade 3rd = 6 King Sapphire |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Shepparton Race 11 - 4 All Mighty One | ||
Sat Dec 6 2014 21:04 | 1st = 4 All Mighty One 2nd = 1 Gustavo Fring 3rd = 2 Lollie Livewire |
Date | Win or Place | |
---|---|---|
Harness Racing - Cranbourne Race 6 - 11 Charlie Machsheen | ||
Sat Dec 6 2014 21:02 | 1st = 11 Charlie Machsheen 2nd = 2 Seven And A Half 3rd = 7 Kamwood Jack |
Date | Win or Place | |
---|---|---|
Greyhound Racing - The Meadows Race 6 - 1 Star Recall | ||
Sat Dec 6 2014 21:00 | 1st = 1 Star Recall 2nd = 6 Hostile 3rd = 5 Space Star |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Richmond Race 6 - 2 Altered Crusher | ||
Sat Dec 6 2014 20:57 | 1st = 2 Altered Crusher 2nd = 7 Lagoon Mytye 3rd = 1 Cugat Kahn |
Date | Win or Place | |
---|---|---|
Harness Racing - Globe Derby Race 4 - 9 Rejuvenation | ||
Sat Dec 6 2014 20:55 | 1st = 9 Rejuvenation 2nd = 2 My Independence Day 3rd = 5 Me An Kel |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Ipswich Race 7 - 1 Captain Cool | ||
Sat Dec 6 2014 20:53 | 1st = 1 Captain Cool 2nd = 6 Manbo Man 3rd = 4 Cornelia Jess |
Date | Win or Place | |
---|---|---|
Harness Racing - Leeton Race 3 - 2 Perfezione | ||
Sat Dec 6 2014 20:50 | 1st = 2 Perfezione 2nd = 4 Lifeshortgohard 3rd = 3 Equity Chip |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Wentworth Park Race 5 - 5 Chica Destacada | ||
Sat Dec 6 2014 20:47 | 1st = 5 Chica Destacada 2nd = 6 Peters Pick 3rd = 3 Queen Esther |
Date | Win or Place | |
---|---|---|
Harness Racing - Bunbury Race 1 - 5 Mondo Cavallo | ||
Sat Dec 6 2014 20:46 | 1st = 5 Mondo Cavallo 2nd = 4 You Bettor Watch Me 3rd = 1 Hern Phar |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Shepparton Race 10 - 2 Queen Kaboom | ||
Sat Dec 6 2014 20:44 | 1st = 2 Queen Kaboom 2nd = 8 Premier Wally 3rd = 4 Fiery Nell |
Date | Win or Place | |
---|---|---|
Harness Racing - Albion Park Race 4 - 2 Beetson | ||
Sat Dec 6 2014 20:42 | 1st = 2 Beetson 2nd = 3 Ina Great Place 3rd = 1 Four Jokers |
Date | Win or Place | |
---|---|---|
Greyhound Racing - The Meadows Race 5 - 1 Jubilea Bale | ||
Sat Dec 6 2014 20:40 | 1st = 1 Jubilea Bale 2nd = 4 Lektra Brave 3rd = 3 Trail Blazing |
Date | Win or Place | |
---|---|---|
Horse Racing - Toowoomba Race 5 - 11 Aquamarine | ||
Sat Dec 6 2014 20:37 | 1st = 11 Aquamarine 2nd = 12 Piper 3rd = 5 Flash Magic |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Richmond Race 5 - 2 Opus Forte | ||
Sat Dec 6 2014 20:36 | 1st = 2 Opus Forte 2nd = 6 Pedagogy 3rd = 8 Huxleys Rhino |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Ipswich Race 6 - 1 Earned Talking | ||
Sat Dec 6 2014 20:33 | 1st = 1 Earned Talking 2nd = 3 Byonic Avenger 3rd = 2 Ipswich Melody |
Date | Win or Place | |
---|---|---|
Harness Racing - Cranbourne Race 5 - 3 Keystone Del | ||
Sat Dec 6 2014 20:32 | 1st = 3 Keystone Del 2nd = 4 Pretty Sunday 3rd = 8 Elegant Image |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Wentworth Park Race 4 - 1 Zipping Willow | ||
Sat Dec 6 2014 20:30 | 1st = 1 Zipping Willow 2nd = 2 Zipping Tank 3rd = 4 Im Pedro |
Date | Win or Place | |
---|---|---|
Greyhound Racing - The Gardens Race 10 - 5 Katherine Sky | ||
Sat Dec 6 2014 20:26 | 1st = 5 Katherine Sky 2nd = 8 Wot A Hottie 3rd = 3 Captain Jess |
Date | Win or Place | |
---|---|---|
Harness Racing - Globe Derby Race 3 - 7 Purple Royale | ||
Sat Dec 6 2014 20:25 | 1st = 7 Purple Royale 2nd = 2 Nothing Else Matters 3rd = 3 Canturi Crest |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Shepparton Race 9 - 8 Wait Til Dark | ||
Sat Dec 6 2014 20:23 | 1st = 8 Wait Til Dark 2nd = 3 Dyna Ishaan 3rd = 2 Minority |
Date | Win or Place | |
---|---|---|
Horse Racing - Ascot Race 9 - 14 Temporise | ||
Sat Dec 6 2014 20:22 | 1st = 14 Temporise 2nd = 16 Zedspiel 3rd = 11 Dark Delight |
Date | Win or Place | |
---|---|---|
Greyhound Racing - The Meadows Race 4 - 5 Love Affair | ||
Sat Dec 6 2014 20:20 | 1st = 5 Love Affair 2nd = 4 Roethlisberger 3rd = 2 Double Rinse |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Richmond Race 4 - 3 Heres Tigger | ||
Sat Dec 6 2014 20:17 | 1st = 3 Heres Tigger 2nd = 4 Awesome Rip 3rd = 2 Abbreviate |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Ipswich Race 5 - 2 Just For Show | ||
Sat Dec 6 2014 20:14 | 1st = 2 Just For Show 2nd = 1 You Aye 3rd = 7 Big Winston |
Date | Win or Place | |
---|---|---|
Greyhound Racing - The Gardens Race 9 - 1 Kennys Aroma | ||
Sat Dec 6 2014 20:11 | 1st = 1 Kennys Aroma 2nd = 2 Chook Judge 3rd = 7 Westover |
Date | Win or Place | |
---|---|---|
Harness Racing - Albion Park Race 3 - 2 Blackberry Lane | ||
Sat Dec 6 2014 20:10 | 1st = 2 Blackberry Lane 2nd = 1 Uncle Lile 3rd = 3 Ohoka Du Nord |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Wentworth Park Race 3 - 3 Zipping Angel | ||
Sat Dec 6 2014 20:08 | 1st = 3 Zipping Angel 2nd = 1 Rue De Kahn 3rd = 2 Cawbourne Cobra |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Shepparton Race 8 - 8 Juan Diego | ||
Sat Dec 6 2014 20:05 | 1st = 8 Juan Diego 2nd = 5 In This Way 3rd = 7 Louie Neveelk |
Date | Win or Place | |
---|---|---|
Harness Racing - Cranbourne Race 4 - 5 Four Smart Aces | ||
Sat Dec 6 2014 20:03 | 1st = 5 Four Smart Aces 2nd = 3 Royal Missile 3rd = 8 Future Stride |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Richmond Race 3 - 5 Zipping Geoff | ||
Sat Dec 6 2014 20:01 | 1st = 5 Zipping Geoff 2nd = 3 Wish Right Now 3rd = 1 Tap Out Jake |
Date | Win or Place | |
---|---|---|
Horse Racing - Toowoomba Race 4 - 6 A Ladys Compliment | ||
Sat Dec 6 2014 20:00 | 1st = 6 A Ladys Compliment 2nd = 3 Unspoken 3rd = 7 Judge Ruby |
Date | Win or Place | |
---|---|---|
Greyhound Racing - The Meadows Race 3 - 7 Tiggerlong Await | ||
Sat Dec 6 2014 19:58 | 1st = 7 Tiggerlong Await 2nd = 2 Whatta Brew 3rd = 10 Opus Bale |
Date | Win or Place | |
---|---|---|
Harness Racing - Leeton Race 2 - 3 Upsy Daisy | ||
Sat Dec 6 2014 19:57 | 1st = 3 Upsy Daisy 2nd = 4 Courage L A 3rd = 7 Tactful Lady |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Ipswich Race 4 - 4 Macies Dingo | ||
Sat Dec 6 2014 19:55 | 1st = 4 Macies Dingo 2nd = 7 Reality Ghost 3rd = 1 My Mate Ling |
Date | Win or Place | |
---|---|---|
Harness Racing - Globe Derby Race 2 - 6 Paleface Jasper | ||
Sat Dec 6 2014 19:54 | 1st = 6 Paleface Jasper 2nd = 8 Albert Jaccka 3rd = 7 Cosmic Under Fire |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Wentworth Park Race 2 - 7 Bad Boy Sniper | ||
Sat Dec 6 2014 19:52 | 1st = 7 Bad Boy Sniper 2nd = 2 Magic Dream 3rd = 3 Evoked |
Date | Win or Place | |
---|---|---|
Greyhound Racing - The Gardens Race 8 - 3 Moo Moo | ||
Sat Dec 6 2014 19:49 | 1st = 3 Moo Moo 2nd = 7 Off The Couch 3rd = 4 Emilys Kitty |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Shepparton Race 7 - 7 Cahill Magic | ||
Sat Dec 6 2014 19:46 | 1st = 7 Cahill Magic 2nd = 8 Multi King 3rd = 6 Speedy In Oz |
Date | Win or Place | |
---|---|---|
Horse Racing - Ascot Race 8 - 2 Moriarty | ||
Sat Dec 6 2014 19:45 | 1st = 2 Moriarty 2nd = 16 Disposition 3rd = 11 Elite Belle |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Richmond Race 2 - 5 Permanent Guest | ||
Sat Dec 6 2014 19:42 | 1st = 5 Permanent Guest 2nd = 3 Pedro On Tap 3rd = 1 Hot Thing |
Date | Win or Place | |
---|---|---|
Harness Racing - Albion Park Race 2 - 6 Armazem | ||
Sat Dec 6 2014 19:40 | 1st = 6 Armazem 2nd = 7 Snow Cone 3rd = 5 Major Talk |
Date | Win or Place | |
---|---|---|
Horse Racing - Darwin Race 5 - 5 Group Hug | ||
Sat Dec 6 2014 19:38 | 1st = 5 Group Hug 2nd = 3 Heart Of Ayla 3rd = 1 Powlett |
Date | Win or Place | |
---|---|---|
Greyhound Racing - The Meadows Race 2 - 3 Dawkins Bale | ||
Sat Dec 6 2014 19:37 | 1st = 3 Dawkins Bale 2nd = 5 Alpha Zeus 3rd = 10 Deli Allen |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Ipswich Race 3 - 10 Dim Delights | ||
Sat Dec 6 2014 19:34 | 1st = 10 Dim Delights 2nd = 7 Rocky Benz 3rd = 3 Rocky Be Good |
Date | Win or Place | |
---|---|---|
Harness Racing - Cranbourne Race 3 - 1 Berisari | ||
Sat Dec 6 2014 19:32 | 1st = 1 Berisari 2nd = 2 Quick Draft 3rd = 6 Hollys Miss Molly |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Wentworth Park Race 1 - 7 Leroys Mystery | ||
Sat Dec 6 2014 19:30 | 1st = 7 Leroys Mystery 2nd = 8 Fancy Chance 3rd = 1 Jack Kade |
Date | Win or Place | |
---|---|---|
Harness Racing - Leeton Race 1 - 7 Rob The Bank | ||
Sat Dec 6 2014 19:29 | 1st = 7 Rob The Bank 2nd = 8 Glenburn Addy 3rd = 3 Angel Grove |
Date | Win or Place | |
---|---|---|
Greyhound Racing - The Gardens Race 7 - 7 Bent Ability | ||
Sat Dec 6 2014 19:27 | 1st = 7 Bent Ability 2nd = 5 Ballistic Tip 3rd = 8 Morris Singman |
Date | Win or Place | |
---|---|---|
Harness Racing - Globe Derby Race 1 - 3 Maywyns Zephyr | ||
Sat Dec 6 2014 19:25 | 1st = 3 Maywyns Zephyr 2nd = 10 Shegoeswooshka 3rd = 1 Jaccka Art |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Shepparton Race 6 - 3 Droopys Bentley | ||
Sat Dec 6 2014 19:24 | 1st = 3 Droopys Bentley 2nd = 1 Aussie Irish 3rd = 4 Spa Jangles |
Date | Win or Place | |
---|---|---|
Horse Racing - Toowoomba Race 3 - 1 The Yowie | ||
Sat Dec 6 2014 19:22 | 1st = 1 The Yowie 2nd = 5 How Can I Help 3rd = 7 Rum Tum Tugger |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Richmond Race 1 - 8 Mystery Fancy | ||
Sat Dec 6 2014 19:21 | 1st = 8 Mystery Fancy 2nd = 1 Hamlin 3rd = 7 Coolyns Magic |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Ipswich Race 2 - 1 Kihael Princess | ||
Sat Dec 6 2014 19:18 | 1st = 1 Kihael Princess 2nd = 2 No Gun 3rd = 7 Morgan |
Date | Win or Place | |
---|---|---|
Greyhound Racing - The Meadows Race 1 - 4 Skips Nightmare | ||
Sat Dec 6 2014 19:14 | 1st = 4 Skips Nightmare 2nd = 5 Opec Bale 3rd = 1 Udon Bale |
Date | Win or Place | |
---|---|---|
Greyhound Racing - The Gardens Race 6 - 2 Emma Phase | ||
Sat Dec 6 2014 19:11 | 1st = 2 Emma Phase 2nd = 3 Poppys Jess 3rd = 1 Alderley Fever |
Date | Win or Place | |
---|---|---|
Horse Racing - Ascot Race 7 - 12 Real Love | ||
Sat Dec 6 2014 19:10 | 1st = 12 Real Love 2nd = 7 Son Of Something 3rd = 8 Ask Me Nicely |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Shepparton Race 5 - 8 Vapour Lee | ||
Sat Dec 6 2014 19:08 | 1st = 8 Vapour Lee 2nd = 5 Motangi 3rd = 2 Quiver Bale |
Date | Win or Place | |
---|---|---|
Harness Racing - Albion Park Race 1 - 11 Montana Falcon | ||
Sat Dec 6 2014 19:05 | 1st = 11 Montana Falcon 2nd = 8 Brigadier Bronski 3rd = 12 Supreme Mach |
Date | Win or Place | |
---|---|---|
Horse Racing - Darwin Race 4 - 1 Gods Aura | ||
Sat Dec 6 2014 19:03 | 1st = 1 Gods Aura 2nd = 10 Lord Mitchell 3rd = 2 Dublin Lad |
Date | Win or Place | |
---|---|---|
Harness Racing - Cranbourne Race 2 - 10 Cosell | ||
Sat Dec 6 2014 19:00 | 1st = 10 Cosell 2nd = 4 Terra Beau 3rd = 6 Little Bit Sassy |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Ipswich Race 1 - 8 Shot Of Spring | ||
Sat Dec 6 2014 18:58 | 1st = 8 Shot Of Spring 2nd = 1 Charming Girl 3rd = 5 Haras Sophie |
Date | Win or Place | |
---|---|---|
Greyhound Racing - The Gardens Race 5 - 8 Supersonic Kaos | ||
Sat Dec 6 2014 18:53 | 1st = 8 Supersonic Kaos 2nd = 7 Blue Whirl 3rd = 4 Franky Singman |
Date | Win or Place | |
---|---|---|
Harness Racing - Bankstown Race 1 - 7 Vampish Hanover | ||
Sat Dec 6 2014 18:50 | 1st = 7 Vampish Hanover 2nd = 4 Bara Charlotte 3rd = 6 Elroy Jetson |
Date | Win or Place | |
---|---|---|
Horse Racing - Toowoomba Race 2 - 2 Bahsa | ||
Sat Dec 6 2014 18:45 | 1st = 2 Bahsa 2nd = 5 Sezwho 3rd = 10 Starstreamed |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Shepparton Race 4 - 4 Sheoak Blue Boy | ||
Sat Dec 6 2014 18:43 | 1st = 4 Sheoak Blue Boy 2nd = 2 Come At Me 3rd = 7 Zelemar Zippa |
Date | Win or Place | |
---|---|---|
Horse Racing - Gold Coast Race 8 - 1 Budget Bender | ||
Sat Dec 6 2014 18:40 | 1st = 1 Budget Bender 2nd = 2 Champagne Tales 3rd = 11 Doll In Hi Heels |
Date | Win or Place | |
---|---|---|
Horse Racing - Ascot Race 6 - 1 Watermans Bay | ||
Sat Dec 6 2014 18:35 | 1st = 1 Watermans Bay 2nd = 8 Magnifisio 3rd = 10 Antique Belle |
Date | Win or Place | |
---|---|---|
Greyhound Racing - The Gardens Race 4 - 2 Driftway Rose | ||
Sat Dec 6 2014 18:33 | 1st = 2 Driftway Rose 2nd = 1 Stress Me Not 3rd = 6 Off The Boil |
Date | Win or Place | |
---|---|---|
Harness Racing - Cranbourne Race 1 - 10 Brookfield Ruler | ||
Sat Dec 6 2014 18:30 | 1st = 10 Brookfield Ruler 2nd = 8 Blended Family 3rd = 11 Broadband |
Date | Win or Place | |
---|---|---|
Horse Racing - Darwin Race 3 - 1 Celtic Ghost | ||
Sat Dec 6 2014 18:28 | 1st = 1 Celtic Ghost 2nd = 4 Blonde 3rd = 6 Glamorous |
Date | Win or Place | |
---|---|---|
Greyhound Racing - Shepparton Race 3 - 4 Sloan Ranger | ||
Sat Dec 6 2014 18:23 | 1st = 4 Sloan Ranger 2nd = 6 Taxi 3rd = 8 Spa Katness |
Date | Win or Place | |
---|---|---|
Horse Racing - Doomben Race 8 - 3 The Storeman | ||
Sat Dec 6 2014 18:20 | 1st = 3 The Storeman 2nd = 12 Faithncourage 3rd = 13 Natural Dancer |
Date | Win or Place | |
---|---|---|
Greyhound Racing - The Gardens Race 3 - 3 Take The Time | ||
